Based on the measurement of 9 different standards, the accuracy and uniformity are:
				
	
	
		| Prod # | Description | Unit | Price | Order / Quote | 
		| Unmounted | 
		| 618-5 | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, unmounted | each | $113.50 |  | 
		| 618-7 | CD Structure 10-5-2-1-0.5µm Specimen, certified traceable by German Physikalische Technical Bundesanstalt, unmounted | each | 2161.90 |  | 
		| Mounted, Non-certified: (see mount selections, types A-Q) | 
		| 618-5A | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount A | each | 114.75 |  | 
		| 618-5B | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount B | each | 114.75 |  | 
		| 618-5C | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount C | each | 114.75 |  | 
		| 618-5D | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount D | each | 114.75 |  | 
		| 618-5E | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount E | each | 114.75 |  | 
		| 618-5F | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount F | each | 114.75 |  | 
		| 618-5G | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount G, You Supply Mount | each | P.O.R. |  | 
		| 618-5K | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount K | each | 114.75 |  | 
		| 618-5L | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount L | each | 114.75 |  | 
		| 618-5M | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount M | each | 114.75 |  | 
		| 618-5O | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount O | each | 114.75 |  | 
		| 618-5P | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount P | each | 114.75 |  | 
		| 618-5Q | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount Q | each | 114.75 |  | 
		| 618-5R | CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount R | each | 114.75 |  | 
		| Mounted, Certified by the German Physikalische Technische Bundesanstalt (see mount selections, types A-Q) | 
		| 618-7A | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount A | each | 1545.50 |  | 
		| 618-7B | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount B | each | 1545.50 |  | 
		| 618-7C | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount C | each | 1545.50 |  | 
		| 618-7D | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount D | each | 1545.50 |  | 
		| 618-7E | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount E | each | 1545.50 |  | 
		| 618-7F | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount F | each | 1545.50 |  | 
		| 618-7G | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount G, You Supply Mount | each | P.O.R. |  | 
		| 618-7K | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount K | each | 1545.50 |  | 
		| 618-7L | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount L | each | 1545.50 |  | 
		| 618-7M | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount M | each | 1545.50 |  | 
		| 618-7O | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount O | each | 1545.50 |  | 
		| 618-7P | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount P | each | 1545.50 |  | 
		| 618-7Q | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount Q | each | 1545.50 |  | 
		| 618-7R | CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount R | each | 1545.50 |  | 
                
                
                
                
                
				    This advanced CD calibration test specimen is suited for calibrating smaller structures. The 500-200-100nm test 
				    specimen comprises 3 line patterns, each identified by its pitch. Each pattern has 5 bars and spaces with equal 
				    pitch: 500nm, 200nm and 100nm. The central area may be used for AFM measurements. The patterns are etched into 
				    Si with a depth of approx. 45-50nm. There is no coating on the Si surface. On some CD calibration targets one of 
				    the 100nm lines can be missing. This is a normal occurrence and does not influence performance of the specimen. 
				    see mount selections, types A-Q
				
				
	
	
		| Prod # | Description | Unit | Price | Order / Quote | 
		| Unmounted | 
		| 618-4 | CD Structure 500-200-100nm Specimen, non-certified, unmounted | each | $756.20 |  | 
		| Mounted, Non-certified: (see mount selections, types A-Q) | 
		| 618-4A | CD Structure 500-200-100nm Specimen, non-certified, Mount A | each | 735.40 |  | 
		| 618-4B | CD Structure 500-200-100nm Specimen, non-certified, Mount B | each | 735.40 |  | 
		| 618-4C | CD Structure 500-200-100nm Specimen, non-certified, Mount C | each | 735.40 |  | 
		| 618-4D | CD Structure 500-200-100nm Specimen, non-certified, Mount D | each | 735.40 |  | 
		| 618-4E | CD Structure 500-200-100nm Specimen, non-certified, Mount E | each | 735.40 |  | 
		| 618-4F | CD Structure 500-200-100nm Specimen, non-certified, Mount F | each | 735.40 |  | 
		| 618-4G | CD Structure 500-200-100nm Specimen, non-certified, Mount G, You Supply Mount | each | P.O.R. |  | 
		| 618-4K | CD Structure 500-200-100nm Specimen, non-certified, Mount K | each | 735.40 |  | 
		| 618-4L | CD Structure 500-200-100nm Specimen, non-certified, Mount L | each | 735.40 |  | 
		| 618-4M | CD Structure 500-200-100nm Specimen, non-certified, Mount M | each | 735.40 |  | 
		| 618-4O | CD Structure 500-200-100nm Specimen, non-certified, Mount O | each | 735.40 |  | 
		| 618-4P | CD Structure 500-200-100nm Specimen, non-certified, Mount P | each | 735.40 |  | 
		| 618-4Q | CD Structure 500-200-100nm Specimen, non-certified, Mount Q | each | 735.40 |  | 
		| 618-4R | CD Structure 500-200-100nm Specimen, non-certified, Mount R | each | 735.40 |  |