
| Home Page | Abbreviated Contents | Customer Login | Quick Order / View Order | |
|---|---|---|---|---|
| Contact Us | Search | Indexes | Finish Order | |
| Feature | Vibratome 1000 Plus Cat. No's. 102-S, 102-P, 102-PG, 102-S-220, 102-P-220, 102-PG-220 |
Vibratome 1500 Cat. No's. 10190-S, 10190-P 10190-PG, 10190-S-220 10190-P-220, 10190-PG-220 |
Vibratome 3000 Plus Cat. No'S.100.S, 100-P 100-PG, 100-S-220 100-P-220, 100-PG-220 |
| New Zero-Z technology* | No | No | Yes |
| Selectable frequency | No | No | Yes |
| Total vertical specimen stroke | 15mm | 15mm | 15mm |
| Adjustable sectioning window | Yes | Yes | Yes |
| Section thickness increments | 5 microns | 5 microns | 5 microns |
| Maximum specimen size | 60W x 40D x 15H mm | 60W x 40D x 15H mm | 60W x 40D x 15H mm |
| Sectioning speed | 0 - 5mm/s adjustable | 0 - 5mm/s adjustable | 0 - 5mm/s adjustable |
| Return stroke speed | 5.0mm/s max | 5.0mm/s max | 5.0mm/s max |
| Maximum sectioning range | 40mm | 40mm | 40mm |
| Removable knife holder | No | No | Yes |
| Drain | Yes | Yes | Yes |
| New deluxe dual bath system | Optional | Optional | Optional |
| Bath | 146 x 146 x 50mm | 146 x 146 x 50mm | 146 x 146 x 50mm |
| Repeatable height adjustment | 5 microns | 5 microns | 1 micron |
| Available knife holders | Standard Glass Sapphire Injector |
Standard Glass Sapphire Injector |
Standard Glass Sapphire Injector |
| Use disposable microtome blades | Yes | Yes | Yes |
| Rotating specimen mount | Yes | Yes | Yes |
| Adjustable specimen angle | 0 - 50 Degrees | 0 - 50 Degrees | 0 - 50 Degrees |
| Stroke pause switch | Yes | Yes | Yes |
| Separately adjustable light and magnifier | Yes | Yes | Yes |
| Arcuate blade path adjustment | Yes - 1.5mm | Yes - 1.5mm | Yes - 2.0mm |
| Foot switch | Optional | Optional | Optional |
| Black buffer bath | Yes | Yes | Yes |
| Fully automatic operation | No | Yes | Yes |
| Easily maintained | Yes | Yes | Yes |
| Insulated bath | Yes | Yes | Yes |
| Built in refrigeration | Optional | Optional | Optional |
| Cumulative section counter | No | No | Yes |
| Full text LCD display | No | No | Yes |
| .01 increment sections | No | No | Yes |
| Specimen bypass | No | No | Yes |
| Integrated aeration system | Optional | Optional | Optional |
Privacy Policy |