| Home Page | Abbreviated Contents | Customer Login | Quick Order / View Order | |
|---|---|---|---|---|
| Contact Us | Search | Indexes | Finish Order | |
Dumont tweezers for electron microscopy, electronics,
forensics, histology, and general laboratory use
| Note: inset shows tip cross-section of tweezers |
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | 1 | 120mm | Carbon Steel | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision | 1 | 120mm | SS | 0.20 x 0.12mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | 2a | 120mm | SS | 1.5 x 0.2mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision | 2a | 120mm | NM-SS | 1.5 x 0.2mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | 3 | 120mm | SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision | 3 | 120mm | NM-SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | 3c | 110mm | SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision | 3c | 110mm | NM-SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | 4 | 110mm | SS | 0.13 x 0.08mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision | 4 | 110mm | NM-SS | 0.13 x 0.08mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | 5 | 110mm | SS, Polished | 0.10 x 0.06mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision | 5 | 110mm | NM-SS, Polished | 0.10 x 0.06mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | 5 | 110mm | SS, Matt | 0.10 x 0.06mm |
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | 5 | 110mm | NM-SS, Matt | 0.10 x 0.06mm |
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision, Serrated Grip | 5 | 110mm | SS, Matt | 0.10 x 0.06mm |
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision, Serrated Grip | 5 | 110mm | SS, Mirror Finish | 0.10 x 0.06mm |
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision Student Type | 5 | 110mm | SS, Matt | 0.10 x 0.06mm |
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | 5 | 110mm | PTFE coated SS | 0.10 x 0.06mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | 5a | 115mm | SS | 0.13 x 0.08mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision | 5a | 115mm | NM-SS | 0.13 x 0.08mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision fine points, bent at 45 degrees | 5/45 | 105mm | SS | 0.10 x 0.06mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision fine points, bent at 45 degrees | 5/45 | 105mm | NM-SS | 0.10 x 0.06mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision sharp, hooked points | 6 | 115mm | SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision sharp, hooked points | 6 | 115mm | NM-SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | 7 | 115mm | SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision | 7 | 115mm | NM-SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT DUMOXEL High Precision Serrated Tips | 7B | 115mm | NM-SS | serrated tips |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High PrecisionPTFE coated | 7 | 115mm | PTFE coated SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision fine, long and narrow | SS | 140mm | NM-SS | 0.20 x 0.12mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision strong, ordinary, long | PP | 135mm | SS | 0.24 x 0.14mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision strong, ordinary, long | PP | 135mm | NM-SS | 0.24 x 0.14mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | H | 90mm | SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | 0c | 90mm | SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision | 0c | 90mm | NM-SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | AA | 125mm | SS | 0.40 x 0.20mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT High Precision | AA | 125mm | NM-SS | 0.40 x 0.20mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT High Precision | GG | 130mm | SS | 0.20 x 0.12mm |
|
| ||||
|
| ||||||||||
|
|
Precision Carbon Steel Wire-Cutting Tweezer
Cuts tabs from handle grids; very fine cutting in tight places. Gold plating offered
to reduce contamination and oxidation. The measurements given show the cutter tip
length and width.
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Precision CS= carbon steel | 15a | 115mm | CS | 10.5 x 4.25mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| High Precision CS-GP= carbon steel gold plated | 15a | 115mm | CS-GP | 10.5 x 4.25mm |
|
|
Privacy Policy |