| Home Page | Abbreviated Contents | Customer Login | Quick Order / View Order | |
|---|---|---|---|---|
| Contact Us | Search | Indexes | Finish Order | |
Blue Epoxy-coated (stainless steel) and green epoxy-coated (non-magnetic stainless steel). Prices are less than Biology and High Precision types. Nevertheless, the Dumont Electronic Grade is well finished, with points matching excellently. Tip measurements are listed below. Quantity Discounts. CS= carbon steel, SS= stainless steel, NM= non-magnetic
|
Note: inset shows tip cross-section
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic, blue epoxy-coated | 3 | 120mm | SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Electronic, green epoxy-coated | 3 | 120mm | NM-SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic, blue epoxy-coated | 3c | 110mm | SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Electronic, green epoxy-coated | 3c | 110mm | NM-SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic, blue epoxy-coated | 4 | 110mm | SS | 0.13 x 0.08mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Electronic, green epoxy-coated | 4 | 110mm | NM-SS | 0.13 x 0.08mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic, blue epoxy-coated | 5 | 110mm | SS | 0.10 x 0.06mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Electronic, green epoxy-coated | 5 | 110mm | NM-SS | 0.10 x 0.06mm |
|
| ||||
|
| ||||||||||
|
|

| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic, green epoxy-coated | 6 | 115mm | NM-SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic, blue epoxy-coated | 7 | 115mm | SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Electronic, green epoxy-coated | 7 | 115mm | NM-SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic, blue epoxy-coated | AA | 125mm | SS | 0.40 x 0.20mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Electronic, green epoxy-coated | AA | 125mm | NM-SS | 0.40 x 0.20mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic, blue epoxy-coated | GG | 130mm | SS | 0.20 x 0.12mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic, blue epoxy-coated | O | 115mm | SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Electronic, green epoxy-coated | O | 115mm | NM-SS | 0.17 x 0.10mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic, blue epoxy-coated | OO | 115mm | SS | 0.56 x 0.28mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Electronic, green epoxy-coated | OO | 115mm | NM-SS | 0.56 x 0.28mm |
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic, blue epoxy-coated | 2a | 120mm | SS | 1.50 x 0.20mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Electronic, green epoxy-coated | 2a | 120mm | NM-SS | 1.50 x 0.20mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic, blue epoxy-coated | SS | 140mm | SS | 0.20 x 0.12mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Electronic, green epoxy-coated | SS | 140mm | NM-SS | 0.20 x 0.12mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic polished (not coated) | 2b | 160mm | NM-SS | 3.00 x 0.06mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Electronic | F | 120mm | SS | 2.00 x 0.20mm |
|
| ||||
|
| ||||||||||
|
|
| NOTE: Small Aquarius tweezers good for electronic assembly, see Aquarius Tweezers |
Privacy Policy |