| Home Page | Abbreviated Contents | Customer Login | Quick Order / View Order | |
|---|---|---|---|---|
| Contact Us | Search | Indexes | Finish Order | |
| Note: inset shows tweezer tip cross-section |
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Biology | 3 | 120mm | SS | 0.08 x 0.04mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Biology | 3 | 120mm | NM-SS | 0.08 x 0.04mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Biology | 3c | 110mm | SS | 0.08 x 0.04mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Biology | 3c | 110mm | NM-SS | 0.08 x 0.04mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Biology | 4 | 110mm | SS, Polished | 0.06 x 0.02mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Biology | 4 | 110mm | NM-SS, Polished | 0.06 x 0.02mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Biology | 5 | 110mm | SS, Polished | 0.05 x 0.01mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Biology | 5 | 110mm | NM-SS, Polished | 0.05 x 0.01mm |
|
| ||||
|
| ||||||||||
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Biology | 5 | 110mm | SS, Matt | 0.05 x 0.01mm |
|
| ||||
| DUMONT Biology | 5 | 110mm | NM-SS, Matt | 0.05 x 0.01mm |
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Biology Ultra-Fine Points | 5 | 110mm | SS, Polished | 0.025 x 0.005mm |
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Biology, Serrated Grip | 5 | 110mm | SS, Mirror Polished | 0.05 x 0.01mm |
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Biology, Serrated Grip | 5 | 110mm | SS, Matt | 0.05 x 0.01mm |
|
|
| Prod # | Description | Style | Length | Metal | Points | Qty | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Biology | 7 | 115mm | SS, Polished | 0.10 x 0.06mm |
|
| ||||
|
| ||||||||||
|
| ||||||||||
| DUMONT Biology | 7 | 115mm | NM-SS, Polished | 0.10 x 0.06mm |
|
| ||||
|
| ||||||||||
|
|
Privacy Policy |