The two elements are joined by a fine thread interlocking screw and nut which mount on precision machined bearing rings
|
100% Quality Assurance
All Tronex® tools are checked individually before they leave the factory. Each
cutter must cut and cut well! As a final measure, Tronex warrants every tool to be
free of defects in materials and workmanship for the life of the tool. Tronex®
cutters are manufactured 100% in the USA.
|
3 Types of Cutting Edges Available
Semi Flush
Cutting edges have a slight bevel, which produces cuts with a small pinch on the
tip of the cut wire. Longest cutting life.
Flush
Cutting edges have a minimum bevel, which produces cuts with a very small pinch.
Razor Flush
Cutting edges have no bevel, which produces cuts with no pinch on the tip of the
cut wire.
Reduced cutting life.
|
|
What is Razor Flush?
It is grinding cutting edges to razor sharpness. When cutting wire, no raised area
or pinch is left on the cross section. The leads are subjected to minimum shock during
razor flush cutting. Next, Razor Flush means a fine set screw stop is built
into the handle or jaw of the cutter to prevent the exceptionally sharp edges from
dulling themselves after the cut is completed. The setscrew can be adjusted when
the cutter is sharpened.
|
|
Tool Lengths
Are measured from top of cutter head to bottom of handle Short grips
(far left) are ~115mm (4.53") long and Long grips are ~140mm (5.5")
long.
Exceptionally Sharp, Hard and Tough Cutting Edges
They are made by using a proprietary dual sharpening process, then raised to optimum
hardness and toughness through a specialized induction heating and tempering system
|
|
Ordering Information and Wire Diameter Capacity
|
|
|
Oval, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7110 | Oval, Short Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | each | $36.50 |
|
| 7146 | Oval, Short Handle, Flush Cutter | .15 to 1.10 mm | .006 to .045 in | each | 38.60 |
|
| 7180 | Oval, Short Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | each | 45.35 |
|
Oval, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7130 | Oval, Long Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | each | $38.60 |
|
| 7162 | Oval, Long Handle, Flush Cutter | .15 to 1.10 mm | .006 to .045 in | each | 39.90 |
|
| 7206 | Oval, Long Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | each | 46.70 |
|
|
|
|
Oval Relief, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7112 | Oval Relief, Short Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | each | $37.90 |
|
| 7148 | Oval Relief, Short Handle, Flush Cutter | .15 to 1.10 mm | .006 to .043 in | each | 39.25 |
|
| 7182 | Oval Relief, Short Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | each | 46.00 |
|
Oval Relief, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7132 | Oval Relief, Long Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | each | $39.25 |
|
| 7164 | Oval Relief, Long Handle, Flush Cutter | .15 to 1.10 mm | .006 to .043 in | each | 40.70 |
|
| 7208 | Oval Relief, Long Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | each | 47.40 |
|
|
|
|
Large Oval, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7114 | Large Oval, Short Handle, Semi-Flush Cutter | .20 to 1.50 mm | .008 to .059 in | each | $39.25 |
|
| 7150 | Large Oval, Short Handle, Flush Cutter | .15 to 1.50 mm | .006 to .059 in | each | 41.00 |
|
| 7184 | Large Oval, Short Handle, Razor Flush Cutter | .10 to 1.30 mm | .004 to .051 in | each | 47.00 |
|
Large Oval, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7134 | Large Oval, Long Handle, Semi-Flush Cutter | .20 to 1.50 mm | .008 to .059 in | each | $40.50 |
|
| 7166 | Large Oval, Long Handle, Flush Cutter | .15 to 1.50 mm | .006 to .059 in | each | 42.30 |
|
| 7210 | Large Oval, Long Handle, Razor Flush Cutter | .10 to 1.30 mm | .006 to .051 in | each | 48.40 |
|
|
|
|
Large Oval Relief, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7116 | Large Oval Relief, Short Handle, Semi-Flush Cutter | .20 to 1.40 mm | .008 to .055 in | each | $39.90 |
|
| 7152 | Large Oval Relief, Short Handle, Flush Cutter | .15 to 1.50 mm | .006 to .059 in | each | 41.65 |
|
| 7186 | Large Oval Relief, Short Handle, Razor Flush Cutter | .10 to 1.30 mm | .004 to .051 in | each | 47.70 |
|
Large Oval Relief, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7136 | Large Oval Relief, Long Handle, Semi-Flush Cutter | .20 to 1.40 mm | .008 to .055 in | each | $41.30 |
|
| 7168 | Large Oval Relief, Long Handle, Flush Cutter | .15 to 1.50 mm | .006 to .059 in | each | 43.00 |
|
| 7212 | Large Oval Relief, Long Handle, Razor Flush Cutter | .10 to 1.30 mm | .004 to .051 in | each | 49.00 |
|
|
|
|
Miniature Oval, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7122 | Miniature Oval, Short Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | each | $39.25 |
|
| 7158 | Miniature Oval, Short Handle, Flush Cutter | .10 to 1.00 mm | .004 to .039 in | each | 41.00 |
|
| 7192 | Miniature Oval, Short Handle, Razor Flush Cutter | .10 to 0.80 mm | .004 to .031 in | each | 47.00 |
|
Miniature Oval, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7142 | Miniature Oval, Long Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | each | $40.50 |
|
| 7174 | Miniature Oval, Long Handle, Flush Cutter | .10 to 1.00 mm | .004 to .039 in | each | 42.30 |
|
| 7218 | Miniature Oval, Long Handle, Razor Flush Cutter | .10 to 0.80 mm | .004 to .031 in | each | 48.40 |
|
|
|
Ordering Information and Wire Diameter Capacity
|
|
|
Tapered Head, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7118 | Tapered Head, Short Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | each | $40.25 |
|
| 7154 | Tapered Head, Short Handle, Flush Cutter | .15 to 1.10 mm | .006 to .043 in | each | 41.30 |
|
| 7188 | Tapered Head, Short Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | each | 47.00 |
|
Tapered Head, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7138 | Tapered Head, Long Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | each | $41.65 |
|
| 7170 | Tapered Head, Long Handle, Flush Cutter | .15 to 1.10 mm | .006 to .043 in | each | 42.70 |
|
| 7214 | Tapered Head, Long Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | each | 48.40 |
|
|
|
|
Tapered Relief Head, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7120 | Tapered Relief Head, Short Handle, Semi-Flush Cutter | .20 to 1.10 mm | .008 to .043 in | each | $46.65 |
|
| 7156 | Tapered Relief Head, Short Handle, Flush Cutter | .15 to 1.00 mm | .006 to .039 in | each | 43.30 |
|
| 7190 | Tapered Relief Head, Short Handle, Razor Flush Cutter | .10 to .90 mm | .004 to .035 in | each | 48.40 |
|
Tapered Relief Head, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
7140 | Tapered Relief Head, Long Handle, Semi-Flush Cutter | .20 to 1.10 mm | .008 to .043 in | each | $43.00 |
|
| 7172 | Tapered Relief Head, Long Handle, Flush Cutter | .15 to 1.00 mm | .006 to .039 in | each | 44.70 |
|
| 7216 | Tapered Relief Head, Long Handle, Razor Flush Cutter | .10 to .90 mm | .004 to .035 in | each | 49.75 |
|
|
Tronex Class T cutters are made from precision machined cutter blanks in which solid tungsten
carbide material has been silver brazed in the cutter jaw. Diamond grinding then forms the
head shape and sharpens the cutting edges. This tool design, with its dual material construction,
combines the high yield strength of carbon steel with the intense localized hardness of tungsten
carbide. Cutting edges of CLASS T cutters have a hardness of 79 to 81 HRC.
CLASS T cutters can cut thicker hard wire than CLASS W solid tungsten/cobalt alloy steel cutters.
Handles and jaws of CLASS T cutters are tougher than those of solid tungsten/cobalt alloy steel.
The oval head Class T cutters will cut Tungsten wire up to 0.020" diameter.
|
|
|
50° Head, Standard Handle CLASS T Cutters
| Prod # | Description | Unit | Price | Order / Quote |
7230 | Taper, Standard Handle, Flush Cutter / 0.13mm-0.51mm (.005"-.020") | each | $133.35 |
|
|
|
|
Taper Head, Standard Handle CLASS T Cutters
| Prod # | Description | Unit | Price | Order / Quote |
7232 | Taper, Standard Handle, Flush Cutter / 0.20mm-0.51mm (.008"-.020") | each | $133.35 |
|
|
|
|
Oval Head, Standard Handle CLASS T Cutters
| Prod # | Description | Unit | Price | Order / Quote |
7234 | Oval, Standard Handle, Flush Cutter / 0.20mm-0.65mm (.008"-.025") | each | $133.35 |
|
| 7236 | Oval, Standard Handle, Semi-Flush Cutter / 0.20mm-0.65mm (.008"-.025") | each | 133.35 |
|
|
Privacy Policy |
Copyright © 1996-2009 Ted Pella, Inc.,
All rights reserved.
All
trademarks are the property of their respective owners.
Page Last Updated: June 5, 2009