
The two elements are joined by a fine thread interlocking screw and nut which mount on precision machined bearing rings
|
100% Quality Assurance
All Tronex® tools are checked individually before they leave the factory. Each cutter must cut and cut well! As a final measure, Tronex warrants every tool to be free of defects in materials and workmanship for the life of the tool. Tronex® cutters are manufactured 100% in the USA.
 |
3 Types of Cutting Edges Available
Semi Flush
Cutting edges have a slight bevel, which produces cuts with a small pinch on the tip of the cut wire. Longest cutting life.
Flush
Cutting edges have a minimum bevel, which produces cuts with a very small pinch.
Razor Flush
Cutting edges have no bevel, which produces cuts with no pinch on the tip of the cut wire.
Reduced cutting life.
|
|
What is Razor Flush?
It is grinding cutting edges to razor sharpness. When cutting wire, no raised area or pinch is left on the cross section. The leads are subjected to minimum shock during razor flush cutting. Next, Razor Flush means a fine set screw stop is built into the handle or jaw of the cutter to prevent the exceptionally sharp edges from dulling themselves after the cut is completed. The setscrew can be adjusted when the cutter is sharpened. |
 |
Tool Lengths
Are measured from top of cutter head to bottom of handle Short grips (far left) are ~115mm (4.53") long and Long grips are ~140mm (5.5") long.
Exceptionally Sharp, Hard and Tough Cutting Edges
They are made by using a proprietary dual sharpening process, then raised to optimum hardness and toughness through a specialized induction heating and tempering system
|
| Ordering Information and Wire Diameter Capacity |
 |
|
Oval, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Oval, Short Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Oval, Short Handle, Flush Cutter | .15 to 1.10 mm | .006 to .045 in | | |
|
| Oval, Short Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
Oval, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Oval, Long Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Oval, Long Handle, Flush Cutter | .15 to 1.10 mm | .006 to .045 in | | |
|
| Oval, Long Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
|
 |
|
Oval Relief, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Oval Relief, Short Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Oval Relief, Short Handle, Flush Cutter | .15 to 1.10 mm | .006 to .043 in | | |
|
| Oval Relief, Short Handle, Razor Flush Cutter | .15 to 1.10 mm | .006 to .043 in | | |
|
Oval Relief, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Oval Relief, Long Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Oval Relief, Long Handle, Flush Cutter | .15 to 1.10 mm | .006 to .043 in | | |
|
| Oval Relief, Long Handle, Razor Flush Cutter | .15 to 1.10 mm | .006 to .043 in | | |
|
|
 |
|
Large Oval, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Large Oval, Short Handle, Semi-Flush Cutter | .20 to 1.50 mm | .008 to .059 in | | |
|
| Large Oval, Short Handle, Flush Cutter | .15 to 1.50 mm | .006 to .059 in | | |
|
| Large Oval, Short Handle, Razor Flush Cutter | .10 to 1.30 mm | .004 to .051 in | | |
|
Large Oval, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Large Oval, Long Handle, Semi-Flush Cutter | .20 to 1.50 mm | .008 to .059 in | | |
|
| Large Oval, Long Handle, Flush Cutter | .15 to 1.50 mm | .006 to .059 in | | |
|
| Large Oval, Long Handle, Razor Flush Cutter | .10 to 1.30 mm | .006 to .051 in | | |
|
|
 |
|
Large Oval Relief, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Large Oval Relief, Short Handle, Semi-Flush Cutter | .20 to 1.40 mm | .008 to .055 in | | |
|
| Large Oval Relief, Short Handle, Flush Cutter | .15 to 1.50 mm | .006 to .059 in | | |
|
| Large Oval Relief, Short Handle, Razor Flush Cutter | .10 to 1.30 mm | .004 to .051 in | | |
|
Large Oval Relief, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Large Oval Relief, Long Handle, Semi-Flush Cutter | .20 to 1.40 mm | .008 to .055 in | | |
|
| Large Oval Relief, Long Handle, Flush Cutter | .15 to 1.50 mm | .006 to .059 in | | |
|
| Large Oval Relief, Long Handle, Razor Flush Cutter | .10 to 1.30 mm | .004 to .051 in | | |
|
|

|
|
Miniature Oval, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Miniature Oval, Short Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Miniature Oval, Short Handle, Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
| Miniature Oval, Short Handle, Razor Flush Cutter | .10 to 0.80 mm | .004 to .031 in | | |
|
Miniature Oval, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Miniature Oval, Long Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Miniature Oval, Long Handle, Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
| Miniature Oval, Long Handle, Razor Flush Cutter | .10 to 0.80 mm | .004 to .031 in | | |
|
|
| Ordering Information and Wire Diameter Capacity |
 |
|
Tapered Head, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Tapered Head, Short Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Tapered Head, Short Handle, Flush Cutter | .15 to 1.10 mm | .006 to .043 in | | |
|
| Tapered Head, Short Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
Tapered Head, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Tapered Head, Long Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Tapered Head, Long Handle, Flush Cutter | .15 to 1.10 mm | .006 to .043 in | | |
|
| Tapered Head, Long Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
|
 |
|
Tapered Relief Head, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Tapered Relief Head, Short Handle, Semi-Flush Cutter | .20 to 1.10 mm | .008 to .043 in | | |
|
| Tapered Relief Head, Short Handle, Flush Cutter | .15 to 1.00 mm | .006 to .039 in | | |
|
| Tapered Relief Head, Short Handle, Razor Flush Cutter | .10 to .90 mm | .004 to .035 in | | |
|
Tapered Relief Head, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Tapered Relief Head, Long Handle, Semi-Flush Cutter | .20 to 1.10 mm | .008 to .043 in | | |
|
| Tapered Relief Head, Long Handle, Flush Cutter | .15 to 1.00 mm | .006 to .039 in | | |
|
| Tapered Relief Head, Long Handle, Razor Flush Cutter | .10 to .90 mm | .004 to .035 in | | |
|
|
Privacy Policy |
Copyright © 1996-2008 Ted Pella, Inc.,
All rights reserved.
All
trademarks are the property of their respective owners.
Page Last Updated: July 17, 2007