
The two elements are joined by a fine thread interlocking screw and nut which mount on precision machined bearing rings
|
100% Quality Assurance
All Tronex® tools are checked individually before they leave the factory. Each cutter must cut and cut well! As a final measure, Tronex warrants every tool to be free of defects in materials and workmanship for the life of the tool. Tronex® cutters are manufactured 100% in the USA.
 |
3 Types of Cutting Edges Available
Semi Flush
Cutting edges have a slight bevel, which produces cuts with a small pinch on the
tip of the cut wire. Longest cutting life.
Flush
Cutting edges have a minimum bevel, which produces cuts with a very small pinch.
Razor Flush
Cutting edges have no bevel, which produces cuts with no pinch on the tip of the
cut wire.
Reduced cutting life.
|
|
What is Razor Flush? It is grinding cutting edges to razor sharpness.
When cutting wire, no raised area or pinch is left on the cross section. The leads are subjected to
minimum shock during razor flush cutting. Next, Razor Flush means a fine set screw stop is built
into the handle or jaw of the cutter to prevent the exceptionally sharp edges from dulling themselves
after the cut is completed. The set screw can be adjusted when the cutter is sharpened.
|
 |
Tool Lengths are measured from top of cutter head to bottom of handle “Short” grips (far left) are ~115mm (4.53") long and “Long” grips are ~140mm (5.5") long.Exceptionally Sharp, Hard and Tough Cutting Edges
They are made by using a proprietary dual sharpening process, then raised to optimum
hardness and toughness through a specialized induction heating and tempering system
|
Ergonomic Handles
A cutting tool is deemed ergonomic if it materially contributes to reducing the probability of cumulative trauma disorders with the hand, finger, wrist, or arm. The Tronex® 7000 Series handle is designed for transferring force from the operator to the point of operation in a highly ergonomic manner. The average American worker's hand or palm is approximately four inches wide; therefore, tool handles should be four inches long at least. To allow freedom of hand placement, 4 to 5 inches would be even more desirable. The length of the Tronex® 7000 Series handle, from the joint to the end, is 4.8 inches. In contrast, handles from competition cutters are only 3.6 to 3.7 inches. The Series 7000's long handle forces the operator to spread the cutting force with use by all four fingers to operate the tool. Operators may use only two or three fingers on cutters with shorter handles. The longer handle also spreads the cutting load over the width of the palm in a bar of force. In contrast, a short handle presents a point of force which digs into the palm, compressing nerves and tendons and reducing blood flow.
ESD Safe Grips
The Tronex® 7000 features, as standard, a unique double-sheathed, ESD safe, cushioned grip. The inner sheath is a tough vinyl, ESD safe material which holds the leaf spring and the cushioned surface to the cutter handle. The outer sheath, also ESD safe, provides a no-slip, cushioned surface for the operator's hand. This is important because the slight compressibility of the cushion aids to distribute the cutting pressure more effectively. It can even absorb sharp particles which could be imbedded in the hand. The Tronex® 7000 cushion grip is almost always considered by operators to be more comfortable than the hard, plastic used by competitors. |
|
Ordering Information and Wire Diameter Capacity
|
|
|
Oval, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Oval, Short Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Oval, Short Handle, Flush Cutter | .15 to 1.10 mm | .006 to .045 in | | |
|
| Oval, Short Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
Oval, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Oval, Long Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Oval, Long Handle, Flush Cutter | .15 to 1.10 mm | .006 to .045 in | | |
|
| Oval, Long Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
|
|
|
Oval Relief, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Oval Relief, Short Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Oval Relief, Short Handle, Flush Cutter | .15 to 1.10 mm | .006 to .043 in | | |
|
| Oval Relief, Short Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
Oval Relief, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Oval Relief, Long Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Oval Relief, Long Handle, Flush Cutter | .15 to 1.10 mm | .006 to .043 in | | |
|
| Oval Relief, Long Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
|
|
|
Large Oval, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Large Oval, Short Handle, Semi-Flush Cutter | .20 to 1.50 mm | .008 to .059 in | | |
|
| Large Oval, Short Handle, Flush Cutter | .15 to 1.50 mm | .006 to .059 in | | |
|
| Large Oval, Short Handle, Razor Flush Cutter | .10 to 1.30 mm | .004 to .051 in | | |
|
Large Oval, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Large Oval, Long Handle, Semi-Flush Cutter | .20 to 1.50 mm | .008 to .059 in | | |
|
| Large Oval, Long Handle, Flush Cutter | .15 to 1.50 mm | .006 to .059 in | | |
|
| Large Oval, Long Handle, Razor Flush Cutter | .10 to 1.30 mm | .006 to .051 in | | |
|
|
|
|
Large Oval Relief, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Large Oval Relief, Short Handle, Semi-Flush Cutter | .20 to 1.40 mm | .008 to .055 in | | |
|
| Large Oval Relief, Short Handle, Flush Cutter | .15 to 1.50 mm | .006 to .059 in | | |
|
| Large Oval Relief, Short Handle, Razor Flush Cutter | .10 to 1.30 mm | .004 to .051 in | | |
|
Large Oval Relief, Long Handle
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Large Oval Relief, Long Handle, Semi-Flush Cutter | .20 to 1.40 mm | .008 to .055 in | | |
|
| Large Oval Relief, Long Handle, Flush Cutter | .15 to 1.50 mm | .006 to .059 in | | |
|
| Large Oval Relief, Long Handle, Razor Flush Cutter | .10 to 1.30 mm | .004 to .051 in | | |
|
|
|
|
Miniature Oval, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Miniature Oval, Short Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Miniature Oval, Short Handle, Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
| Miniature Oval, Short Handle, Razor Flush Cutter | .10 to 0.80 mm | .004 to .031 in | | |
|
Miniature Oval, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Miniature Oval, Long Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Miniature Oval, Long Handle, Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
| Miniature Oval, Long Handle, Razor Flush Cutter | .10 to 0.80 mm | .004 to .031 in | | |
|
|
|
Ordering Information and Wire Diameter Capacity
|
|
|
Tapered Head, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Tapered Head, Short Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Tapered Head, Short Handle, Flush Cutter | .15 to 1.10 mm | .006 to .043 in | | |
|
| Tapered Head, Short Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
Tapered Head, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Tapered Head, Long Handle, Semi-Flush Cutter | .20 to 1.20 mm | .008 to .047 in | | |
|
| Tapered Head, Long Handle, Flush Cutter | .15 to 1.10 mm | .006 to .043 in | | |
|
| Tapered Head, Long Handle, Razor Flush Cutter | .10 to 1.00 mm | .004 to .039 in | | |
|
|
|
|
Tapered Relief Head, Short Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Tapered Relief Head, Short Handle, Semi-Flush Cutter | .20 to 1.10 mm | .008 to .043 in | | |
|
| Tapered Relief Head, Short Handle, Flush Cutter | .15 to 1.00 mm | .006 to .039 in | | |
|
| Tapered Relief Head, Short Handle, Razor Flush Cutter | .10 to .90 mm | .004 to .035 in | | |
|
Tapered Relief Head, Long Handle Cutters
| Prod # | Description | Diameter of Soft Copper Wire | Unit | Price | Order / Quote |
| Tapered Relief Head, Long Handle, Semi-Flush Cutter | .20 to 1.10 mm | .008 to .043 in | | |
|
| Tapered Relief Head, Long Handle, Flush Cutter | .15 to 1.00 mm | .006 to .039 in | | |
|
| Tapered Relief Head, Long Handle, Razor Flush Cutter | .10 to .90 mm | .004 to .035 in | | |
|
|
Miniature Oval Tip, Short Handle, Class W

| Prod # | Description | Unit | Price | Order / Quote |
| Fine Hard Wire Cutter, Miniature Oval, Semi-Flush, Short Handle, 0.20mm - 0.33mm (.008" - .013")* | | |
|
| Fine Hard Wire Cutter, Miniature Oval, Flush, Short Handle, 0.08mm - 0.25mm (.003" - .010")* | | |
|
|
| 50° Thin Taper, Short Handle, Class W |
50° Taper Flush, Overall Length 117mm (4.6") |
|
| Prod # | Description | Unit | Price | Order / Quote |
| Fine Hard Wire Cutter, 50° Taper, Flush, Short Handle, 0.08mm - 0.25mm (.003" - .010")* | | |
|
|
Tronex® Class T cutters are made from precision machined cutter blanks in which solid tungsten
carbide material has been silver brazed in the cutter jaw. Diamond grinding then forms the
head shape and sharpens the cutting edges. This tool design, with its dual material construction,
combines the high yield strength of carbon steel with the intense localized hardness of tungsten
carbide. Cutting edges of CLASS T cutters have a hardness of 79 to 81 HRC.
CLASS T cutters can cut thicker hard wire than CLASS W solid tungsten/cobalt alloy steel cutters.
Handles and jaws of CLASS T cutters are tougher than those of solid tungsten/cobalt alloy steel.
The oval head Class T cutters will cut Tungsten wire up to 0.020" diameter.
*Steel wire diameter cutting capacity
|
|
|
Taper Head, Standard Handle CLASS T Cutters
| Prod # | Description | Unit | Price | Order / Quote |
| Taper, Standard Handle, Flush Cutter / 0.20mm-0.51mm (.008"-.020")* | | |
|
|
|
|
Oval Head, Standard Handle CLASS T Cutters
| Prod # | Description | Unit | Price | Order / Quote |
| Oval, Standard Handle, Flush Cutter / 0.20mm-0.65mm (.008"-.025")* | | |
|
| Oval, Standard Handle, Semi-Flush Cutter / 0.20mm-0.65mm (.008"-.025")* | | |
|
|