| Prod # | Description | Unit | Price | Order / Quote |
| Available Handles and Storage Case: |
| Micro-Tool Handle, 120mm (4.75") long, light weight, anodized aluminum | | |
|
| Micro-Tool Handle, 120mm (4.75") long, Stainless Steel | | |
|
| Micro-Tool hardwood storage case for 8 tips and handle | | |
|
| Available Tips: |
| Micro-Needle, Long, 0.025mm (0.001") | | |
|
| Micro-Needle, Long 0.12mm (0.005") | | |
|
| Micro-Needle, Long, 0.25mm (0.010") | | |
|
| Micro-Needle, Long, 0.50mm (0.020") | | |
|
| Micro-Needle, Long, 1.0mm (0.040") | | |
|
| Micro-Engraver, triangular 0.12mm (0.005") | | |
|
| Micro-Engraver, triangular 0.25mm (0.010") | | |
|
| Micro-Engraver, triangular 0.50mm (0.020") | | |
|
| Micro-Engraver, triangular 1.0mm (0.040") | | |
|
| Micro-Chisel, 0.025mm (0.001") | | |
|
| Micro-Chisel, 0.12mm (0.005") | | |
|
| Micro-Chisel, 0.25mm (0.010") | | |
|
| Micro-Chisel, 0.50mm (0.020") | | |
|
| Micro-Chisel, 1.0mm (0.040") | | |
|
| Micro-Spade, 0.025mm (0.001") | | |
|
| Micro-Spade, 0.12mm (0.005") | | |
|
| Micro-Spade, 0.25mm (0.010") | | |
|
| Micro-Spade, 0.50mm (0.020") | | |
|
| Micro-Spade, 1.0mm (0.040") | | |
|
| Micro-Fork, 0.25mm (0.010") | | |
|
| Micro-Fork, 0.50mm (0.020") | | |
|
| Micro-Mirror, forward, St. St., 0.50mm (0.020") | | |
|
| Micro-Ruler, 10mm with 0.1mm div, 0.50mm (0.020") | | |
|
| Micro-Knife, 20° 0.025mm (0.001") | | |
|
| Micro-Knife, 20° 0.12mm (0.005") | | |
|
| Micro-Knife, 20° 0.25mm (0.010") | | |
|
| Micro-Knife, 20° 0.50mm (0.020") | | |
|
| Micro-Knife, 20° 1.0mm (0.040") | | |
|
| Micro-Knife, 45° 0.025mm (0.001") | | |
|
| Micro-Knife, 45° 0.12mm (0.005") | | |
|
| Micro-Knife, 45° 0.25mm (0.010") | | |
|
| Micro-Knife, 45° 0.50mm (0.020") | | |
|
| Micro-Knife, 45° 1.0mm (0.040") | | |
|
| Micro-Mirror, reverse, St. St. 0.50mm (0.020") | | |
|
| Micro-Prober, 90° 0.25mm (0.010") | | |
|
| Micro-Prober, 90° 0.50mm (0.020") | | |
|
| Micro-Prober, 90° 0.25mm (0.010") | | |
|
| Micro-Prober, 90° 0.50mm (0.020") | | |
|
| Micro-Engraver, oval, 0.025mm (0.001") | | |
|
| Micro-Engraver, oval, 0.12mm (0.005") | | |
|
| Micro-Engraver, oval, 0.25mm (0.010") | | |
|
| Micro-Engraver, oval, 0.50mm (0.020") | | |
|
| Micro-Engraver, oval, 1.0mm (0.040") | | |
|
| Micro-Brush, single natural fiber, 0.50mm (0.020") | | |
|
| Micro-Diamond Scribe, 60° 0.25mm (0.010") | | |
|
| Micro-Diamond Scribe, 60° 0.50mm (0.020") | | |
|
| Micro-Spatula, flexible, St. St. 0.50mm (0.020") | | |
|
| Micro-Manipulator, A-type, 0.50mm (0.020") | | |
|
| Micro-Hook, 90° 0.25mm (0.010") | | |
|
| Micro-Hook, 90° 0.50mm (0.020") | | |
|
| Micro-Hook, 180° 0.25mm (0.010") | | |
|
| Micro-Hook, 180° 0.50mm (0.020") | | |
|
| Micro-Scraper, triangular, 0.025mm (0.001") | | |
|
| Micro-Scraper, triangular, 0.12mm (0.005") | | |
|
| Micro-Scraper, triangular, 0.25mm (0.010") | | |
|
| Micro-Scraper, triangular, 0.50mm (0.020") | | |
|
| Micro-Scraper, triangular, 1.0mm (0.040") | | |
|
| Micro-Saw, 0.50mm (0.020") | | |
|
| Micro-Scale, 5mm with 0.1mm div., St. St., 050mm (0.020") | | |
|
| Micro-Scale, 0.2" with 0.005" div, St. St., 050mm (0.020") | | |
|
| Micro-Needle, short, 0.025mm (0.001") | | |
|
| Micro-Needle, short, 0.12mm (0.005") | | |
|
| Micro-Needle, short, 0.25mm (0.010") | | |
|
| Micro-Needle, short, 0.50mm (0.020") | | |
|
| Micro-Needle, short, 1.0mm (0.040") | | |
|
| Ultra Micro-Needle, tungsten, straight, tip radius 5 µm, 0.12mm (0.005") | | |
|
| Ultra Micro-Needle, tungsten, straight, tip radius 5 µm, 0.25mm (0.010") | | |
|
| Ultra Micro-Needle, tungsten, straight, tip radius 5 µm, 0.50mm (0.020") | | |
|
| Ultra Micro-Needle, tungsten, 30° tip radius 5 µm, 0.12mm (0.005") | | |
|
| Ultra Micro-Needle, tungsten, 30° tip radius 5 µm, 0.25mm (0.010") | | |
|
| Ultra Micro-Needle, tungsten, 30° tip radius 5 µm, 0.50mm (0.020") | | |
|
| Ultra Micro-Needle, tungsten, 90° tip radius 5 µm, 0.12mm (0.005") | | |
|
| Ultra Micro-Needle, tungsten, 90° tip radius 5 µm, 0.25mm (0.010") | | |
|
| Ultra Micro-Needle, tungsten, 90° tip radius 5 µm, 0.50mm (0.020") | | |
|
| Micro-Scribe, carbide, tip radius 5 µm, 0.025mm (0.001") | | |
|
| Micro-Scribe, carbide, tip radius 5 µm, 0.12mm (0.005") | | |
|
| Micro-Scribe, carbide, tip radius 5 µm, 0.25mm (0.010") | | |
|
| Micro-Scribe, carbide, tip radius 5 µm, 0.50mm (0.020") | | |
|
| Micro-Diamond File, round, 0.25mm (0.010") | | |
|
| Micro-Diamond File, round, 0.50mm (0.020") | | |
|
| Micro-Diamond File, triangular, 0.050mm (0.020"), triangle 1mm edge to edge | | |
|
| Micro-Loop, 2mm dia, 0.050mm (0.020") | | |
|
| Micro-Hook, anti snag guard, 0.050mm (0.020") | | |
|
| Micro-Burnisher, glass sphere, 0.50mm (0.020") | | |
|
The precision Micro-Tools with hardened tool steel are also available in standard sets for different applications,
safely stored in a convenient hardwood case. The Micro-Tools in the standard sets all have the 0.50mm (0.020") shank size.
Each of the four available sets in the hardwood case includes the anodized aluminum handle and eight tips: