
| Home Page | Abbreviated Contents | Customer Login | Quick Order / View Order | |
|---|---|---|---|---|
| Contact Us | Search | Indexes | Finish Order | |
In Numerical Order by Product Number
| 01820 - 10829-F | Removal of Formvar Film from Carbon Type-A and Silicon Monoxide Type-A Support Films |
| 01824 | Ultrathin Carbon Film Supported by a Lacey Carbon Film on a 400 Mesh Copper Grid |
| 01890, 01890-F | Removal of Formvar Film from Carbon Type-A and Silicon Monoxide Type-A Lacey Films |
| 1050, 1053 | PELCO® R2 Rotary Mixer |
| 10506, 10508 | PTFE Molds for Flat Embedding |
| 1055, 1055-220 | PELCO® R1 Rotary Mixer |
| 121-18 | Sapphire Knife, 1.5" (40mm) L |
| 122-10 | Diamond and Sapphire Knife Cleaning Tool |
| 14601, 14606 | PELCO® All-Glass Nebulizer |
| 15001 - 15064 | Brain and Tissue Matrices |
| 155 | Uranyl Acetate - Lead Citrate Instructions / SynapTek GridStick Staining |
| 155-9 | GridStick Adhesive |
| 16031, 16034 | PELCO® Colloidal Silver |
| 16056 | Electrodag® 502, 30g |
| 16200 | PELCO® Atomic Force Microscopy Gold Calibration Kit |
| 16205 | PELCO® Atomic Force Microscopy Gold Calibration Kit |
| 16256-2, 16256-3 | Forensic Gunshot Residue Field Kits |
| 16256-4, 16256-5 | Forensic Gunshot Residue Field Kits |
| 16300-4221 | "Spurr" Low Viscosity Kit |
| 18010, 10812 | PELCO® Eponate 12™ Kit with DMP-30 and BDMA |
| 18028 | PELCO® Eponate 12™ - Araldite 502 Kit |
| 18108 | Low Viscosity "Spurr" Mini Kit |
| 18181, 18182 | LR White Embedding Medium |
| 18505, 18508, 18510 | Formaldehyde, Formalin |
| 19481 | Uranyl Acetate |
| 19950, 19953, 19956, 19960, 19961 |
Facts and Information about Indicating Desiccant |
| 22301 | Para-Tissuer, Adhesive Pen for Paraffin Sections |
| 22302 | Fro-Tissuer, Adhesive Pen for Frozen Sections |
| 22310 | Tissue Capture Pen |
| 22309, 22311 | Super PAP Pen, Mini PAP Pen Liquid Blocker |
| 26001, 26003, 26005 | Corning 0215 Glass Slides Technical data |
| 26025 - 26031 | Thermanox™ Coverslips |
| 260300 - 260423 | Corning 0211 Glass Coverslips Technical data |
| 26312, 26312-220 | Agitation Burst Cycling Timer |
| 3435 | PELCO® Microwave Vacuum Chamber |
| 36116-10, 36116-20 | PELCO ColdSpot® Pro and ColdSpot® Plus Microwave Water Load and Processing Surface |
| 36131-2 | PELCO® Microwave Capsule Holder with Lid (PDF 94kb) |
| 36168, 36170, 36172 | PELCO Prep-Eze Rectangular Wellplate Inserts - Instructions |
| 520-1, 520-1-220 | Vacuum Pick-Up System |
| 603 | Magnification Calibration Latex Spheres on Diffraction Grating Replica |
| 604-A - 604-M | SEM Magnification Calibration Diffraction Grating Replica |
| 606 | Magnification Calibration Diffraction Grating Replica |
| 607 | Magnification Calibration Diffraction Grating Replica |
| 607-AFM | Calibration Specimen for Atomic Force Microscopy |
| 607-STM | Calibration Specimen for Scanning Tunneling Microscope |
| 608 | Resolution Test Ferritin Molecules |
| 609 | Astigmatism Correction Holey Carbon Film |
| 611 | Pt/Ir on Holey Carbon Film Point Separation Resolution Test |
| 617, 617-2, 617-3, 617-4 | Gold on Carbon SEM Resolution Test Specimens |
| 637 | SIRA SEM Calibration Specimens |
| 656, 657, 658 | Quantifoil® Substrates |
| 753-1, 756 | Penlight Measuring Magnifier |
| 813-500 | PELCO® 2-Hour Epoxy Mount Kit |
| 821-1, 821-2, 821-3, 821-4, 821-6 | Crystalbond Adhesive |
Privacy Policy |