| Home Page | Abbreviated Contents | Customer Login | Quick Order / View Order | |
|---|---|---|---|---|
| Contact Us | Search | Indexes | Finish Order | |
see also: Petri Dishes
Clear Wall Glass Bottom Dishes - Black Wall Glass Bottom Dishes - Technical Information
Glass Bottom Dishes are used in the fields of Life Science and Environmental Research, Molecular and Cell Biology, Cell Culture and Cell Physiology, Biotechnology, Neurology, Pathology, Pharmacology and more.
These sterile tissue culture grade polystyrene glass bottom WillCo Wells Petri dishes with lid are available in two sizes, with clear or black plastic sidewalls. Through their advanced design features, they provide exceptional image quality needed for use on inverted microscopes for applications such as high resolution image analysis, microinjection and electro-physiology recording of fluorescent-tagged cells.
The glass bottom WillcCo Wells Petri dish uses a special formulated adhesive with a low toxicity that is durable and optically clear. Glass thickness stays within 0.17 ±0.01mm and permits use of immersion objectives with water, glycerin or oil. The glass bottom is flush with the microscope stage or heating stage to ensure high stability and optimum heat exchange. The optical quality of the glass bottom provides a higher effective numerical aperture producing brighter high resolution images in all types of microscopy applications.
The glass bottom WillCo Wells Petri dish features a low rim side wall. The low side wall allows easier access for micromanipulation/microinjection probes. The Glass bottom Willco Well Petri dish is available in two sizes: 35mm diameter and 50mm diameter. Both sizes are available with clear or black side walls.
The 35mm dish has outside dimensions similar to that of a Corning 35mm dish and will be compatible with most 35mm heaters and perfusion adapters.
The 50mm dish has a well of 35mm providing a large growth area. It has a low access angle and grips for easy handling.
![]() 35 x 10mm Clear Wall Glass Bottom Dishes |
![]() |
![]() 50 x 7mm Clear Wall Glass Bottom Dishes |
Applications:
|
Advantages:
|
|||||||||||||||||||
|
||||||||||||||||||||
| Prod # | Description | Unit | Price | Order / Quote |
|---|---|---|---|---|
| Dish: 35mm OD x 10mm High, Glass Area: ø12mm, Access Angle: 37° | ||||
14020-20 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 12mm), Blister Packs | pkg/20 | $111.50 | |
| 14020-120 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 12mm), Blister Packs | cs/120 | 709.50 | |
| 14021-20 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 12mm), Sleeve/20 | 1 Sleeve | 106.00 | |
| 14021-200 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 12mm), Sleeve/20 | cs/10 Sleeves | 959.25 | |
| Dish: 35mm OD x 10mm High, Glass Area: ø22mm, Access Angle: 37° | ||||
| 14022-20 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 22mm), Blister Packs | pkg/20 | 119.25 | |
| 14022-120 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 22mm), Blister Packs | cs/120 | 635.00 | |
| 14023-20 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 22mm), Sleeve/20 | 1 Sleeve | 106.00 | |
| 14023-200 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 22mm), Sleeve/20 | cs/10 Sleeves | 862.00 | |
| Dish: 50mm OD x 7mm High, Glass Area: ø30mm, Access Angle: 20° | ||||
| 14024-20 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 30mm), Blister Packs | pkg/20 | 119.25 | |
| 14024-120 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 30mm), Blister Packs | cs/120 | 635.00 | |
| 14025-20 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 30mm), Sleeve/20 | 1 Sleeve | 106.00 | |
| 14025-200 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 30mm), Sleeve/20 | cs/10 Sleeves | 862.00 | |
| Dish: 50mm OD x 7mm High, Glass Area: ø40mm, Access Angle: 20° | ||||
| 14026-20 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 40mm), Blister Packs | pkg/20 | 119.25 | |
| 14026-120 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 40mm), Blister Packs | cs/120 | 636.00 | |
| 14027-20 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 40mm), Sleeve/20 | 1 Sleeve | 106.00 | |
| 14027-200 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 40mm), Sleeve/20 | cs/10 Sleeves | 862.00 | |
![]() 35 x 10mm Black Wall Glass Bottom Dishes |
![]() 50 x 7mm Black Wall Glass Bottom Dishes |
| Prod # | Description | Unit | Price | Order / Quote |
|---|---|---|---|---|
| Dish: 35mm OD x 10mm High, Glass Area: ø12mm, Access Angle: 37° | ||||
14028-20 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 12mm), Blister Packs | pkg/20 | $111.50 | |
| 14028-120 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 12mm), Blister Packs | cs/120 | 636.00 | |
| 14029-20 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 12mm), Sleeve/20 | 1 Sleeve | 106.00 | |
| 14029-200 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 12mm), Sleeve/20 | cs/10 Sleeves | 862.00 | |
| Dish: 35mm OD x 10mm High, Glass Area: ø22mm, Access Angle: 37° | ||||
| 14030-20 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 22mm), Blister Packs | pkg/20 | 119.25 | |
| 14030-120 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 22mm), Blister Packs | cs/120 | 635.00 | |
| 14031-20 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 22mm), Sleeve/20 | 1 Sleeve | 106.00 | |
| 14031-200 | 35 x 10mm, PELCO® Glass Bottom Dishes (Glass 22mm), Sleeve/20 | cs/10 Sleeves | 862.00 | |
| Dish: 50mm OD x 7mm High, Glass Area: ø30mm, Access Angle: 20° | ||||
| 140324-20 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 30mm), Blister Packs | pkg/20 | Call | |
| 14032-120 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 30mm), Blister Packs | cs/120 | 635.00 | |
| 14033-20 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 30mm), Sleeve/20 | 1 Sleeve | 106.00 | |
| 14033-200 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 30mm), Sleeve/20 | cs/10 Sleeves | 862.00 | |
| Dish: 50mm OD x 7mm High, Glass Area: ø40mm, Access Angle: 20° | ||||
| 14035-20 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 40mm), Blister Packs | pkg/20 | 119.25 | |
| 14035-120 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 40mm), Blister Packs | cs/120 | 635.00 | |
| 14036-20 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 40mm), Sleeve/20 | 1 Sleeve | 106.00 | |
| 14036-200 | 50 x 7mm, PELCO® Glass Bottom Dishes (Glass 40mm), Sleeve/20 | cs/10 Sleeves | 862.00 | |
| Our Glass Bottom Dishes are non-cytotoxic and non-pyrogenic. However, there is always a risk of positioning embryos / life cells on or even close to the edge, where the adhesive ring is in direct contact with the media inside the dish. Therefore, it is our advice to use a position for cells, close to the center of the bottom glass (e.g. as in Figure 1). Note: Our Glass Bottomed Dishes have passed many tests, including cytotoxicity tests. They are “non-cytotoxic” and “non-pyrogenic”. They have passed tests with “hatched” blastocyst (mouse) embryos, showing that they are safe, when embryo’s cells are positioned in the center of the glass bottom. Warning: Embryos, specifically “hatched” blastocyst (mouse) embryos are extremely sensitive. Therefore, we adivise all users of our Glass Bottom Dishes to be aware of the fact that they consist of:
Although manufacturers of “adhesives” have shown certificates confirming “non-cytotoxicity” and our Glass Bottom Dishes passed biological tests for “non-cytoxicity” tested in a “Laboratory for Medical Device Evaluation” it is our advice to position life cells in the center of the glass.
Since the glass proved to be non-cytotoxic for “hatched blastocyst” mouse embryos, over a period of six (6) days, it is our advice to use the positioning, for the maximum of eight embryos, as in Figure 1. |
Explanation of Figure 1:
Explanation of Figure 2:
or eggs that are being used for examination, of which it is our advice, never to use these positions because these cells are or may be sensitive to all existing “Medical Class VI” adhesives.Note: It is our advice, NOT to position an embryo or an egg, inside the dish as show in Figure 2, close to ring 2. The clear area, between 1 and 2, is the polystyrene bottom ring, to which the glass is bonded, using a “non-cytotoxic” adhesive.
|
||||||||||||||||||||||||