
| Home Page | Abbreviated Contents | Customer Login | Quick Order / View Order | |
|---|---|---|---|---|
| Contact Us | Search | Indexes | Finish Order | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | National 430 | National DC4-410 |
National 420 | Motic SMZ-168 |
Motic K-400L |
Motic K-500L |
Motic K-700L |
National DC3-420TH Magnaview |
National DC5-420TH Magnaview |
Motic DMW-143 |
Motic DM-143B |
Motic DM-143C |
| Product Number | 2268-11 to -14 | 22440-4 | 2269-11 | 2282-12 | 2279-11 | 2279-16 | 2279-21 | 22440 | 22440-2 | 2290-14 | 2290-15 | 2290-16 |
| Features: | ||||||||||||
| Zoom | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Magnification | 10-30x 20-40x |
10-30x | 10-40x | 7.5-50x | 4 Step 6-12-25-50x |
5 Step 6.4-10-16-25-50x |
6-31x | 10-40x | 10-40x | 10-40x | 10-40x | 10-40x |
| Standard Eyepieces | 10x/FN20 | 10x/FN20 | 10x/FN20 | 10x/FN23 | 10x/FN23 | 10x/FN23 | 10x/FN23 | 10x/FN20 | 10x/FN20 | 10x/FN20 | 10x/FN20 | 10x/FN20 |
| Optional Eyepieces | 5-20x | 5-20x | 5-20x | 5-32x | 5-32x | 5-32x | 5-32x | 5-20x | 5-20x | 5-32x | 5-32x | 5-32x |
| Incline | 45° | 45° | 45° | 35° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
| Accepts Reticles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Interpupillary Adjustment | 55-75mm | 55-75mm | 55-75mm | 52-75mm | 54-76mm | 54-76mm | 54-76mm | 55-75mm | 55-75mm | 55-75mm | 55-75mm | 55-75mm |
| Rotating Head | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° |
| Trinocular Head | No | Yes | OPT | OPT | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Lenses Achromatic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Optional Aux. Objective | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Total Magnification Range | 5-60x 10-80x |
5-60x | 2.5-120x | 3.0-320x | 1.0-256x | 0.9-198.4x | 2.5-120x | 2.5-120x | 2.5-120x | 2.5-180x | 2.5-180x | 2.5-180x |
| Dual Diopter Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Top Illumination | 15W Halogen | 15W Halogen | 15W Halogen | 10W Halogen | 10W Halogen | 10W Halogen | 10W Halogen | 15W Halogen | 15W Halogen | 10W Halogen | 10W Halogen | 10W Halogen |
| Transmitted Illumination | 5W Fluorescent | 10W Halogen | 5W Fluorescent | 10W Halogen | 10W Halogen | 10W Halogen | 10W Halogen | 10W Halogen | 10W Halogen | 10W Halogen | 10W Halogen | 10W Halogen |
| Rheostat Light Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Stage Size | 165 x 220mm | 165 x 220mm | 165 x 220mm | 280 x 330mm | 280 x 330mm | 280 x 330mm | 280 x 330mm | 165 x 220mm | 165 x 220mm | 280 x 330mm | 165 x 220mm | 280 x 330mm |
| Stage Plate | 80mm Glass/Plastic |
80mm Glass/Plastic |
80mm Glass/Plastic |
95mm Glass/Plastic |
95mm Glass/Plastic |
95mm Glass/Plastic |
95mm Glass/Plastic |
80mm Glass/Plastic |
80mm Glass/Plastic |
95mm Glass/Plastic |
95mm Glass/Plastic |
95mm Glass/Plastic |
| Working Distance | 94mm | 94mm | 79mm | 113mm | 89mm | 89mm | 89mm | 79mm | 79mm | 79mm | 79mm | 79mm |
| Digital Camera | _ | 1280H x 1025V Pixels | OPT | OPT | OPT | OPT | OPT | 712H x 582V Pixels | 1600H x 1200V Pixels | 712H x 582V Pixels | 1600H x 1200V Pixels | 2040H x 1536V Pixels |
| Video Signal | _ | Digital | _ | _ | _ | _ | _ | Digital/Analog | Digital | Digital/Analog | Digital | Digital |
| Software Provided | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Computer Requirements | ** | ** | _ | _ | _ | _ | _ | * | ** | * | ** | ** |
| Optional Boom Stand | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Hard Case | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No |
Privacy Policy |