The model K-700L stereo zoom microscope is an ideal system for applications with variable magnifications and where searches with are needed. Find your area of interest and then zoom in to see all the details. The zoom range is 6x-31x with the standard 1.0x objective and the paired WF 10x / FN23 super widefield eyepieces. The zoom system is designed on a self-centering dovetail ring mechanism for effort free magnification changes and hours of fatigue-free viewing. Total magnification range with optional lenses is 0.9x-198.4x. See the K-700 Optical Specification Chart for other magnifications and working distances. The large streamline base stand provides a stable workstation and includes halogen 12V/10W incident and transmitted illumination. See the K-700 System Diagram to configure the K-400 to your exact requirements.
The dual head discussion system with clear imaging is ideal for educational, training and quality assurance applications.
K Series Accessories Below.
| Prod # | Description | Unit | Price | Order / Quote |
| Complete Systems Motic K-700 |
| K700P, Binocular Stereo Zoom Microscope with plane base stand, no illumination, 45° head and WF 10x/FN23 eyepieces | | |
|
| K700L, Binocular Stereo Zoom Microscope with large streamline base, incl. dual illumination, 45° head and WF 10x/FN23 eyepieces | | |
|
| K700DSK, Dual Stereo Zoom discussion head on large working surface stand, no illumination, 45° heads and WF 10x/FN21 eyepieces | | |
|
| K700-2107, Binocular Stereo Zoom Head K-700HS, no illumination, WF 10x/FN23 eyepieces and heavy duty articulating boom stand, base version | | |
|
| K700-2107, Binocular Stereo Zoom Head K-700HS, no illumination, WF 10x/FN23 eyepieces and heavy duty articulating boom stand, clamp version | | |
|
| Prod # | Description | Unit | Price | Order / Quote |
| Accessories and Options for the K-Series Stereo Microscopes |
| K400HS, Binocular Stereo Head with focusing block, no light, 45° head and WF 10x/FN23 eyepieces | | |
|
| K400HI, Binocular Stereo Head, with focusing block, incident light, 45° head and WF 10x/FN23 eyepieces | | |
|
| K500HS, Binocular Stereo Head with focusing block, no light, 45° head and WF 10x/FN23 eyepieces | | |
|
| K500HI, Binocular Stereo Head, with focusing block, incident light, 45° head and WF 10x/FN23 eyepieces | | |
|
| K700HS, Binocular Stereo Zoom Head with focusing block, no light, 45° head and WF 10x/FN23 eyepieces | | |
|
| K700HI, Binocular Stereo Zoom Head with focusing block, incident light, 45° head and WF 10x/FN23 eyepieces | | |
|
| Bases and Stands |
| Plane Large Base Stand, no illumination | | |
|
| Streamline Base FBGG, incl. headholder, dual illumination, 12V/10W | | |
|
| Transmitted Large Area Stand | | |
|
| Streamline Base FBGF, incl. headholder, 5W cool fluorescent transmitted and 12V/10W incident illumination | | |
|
| Universal Stand, Round Base 2105, heavy duty | | |
|
| Universal Stand, Square Base 2105S, heavy duty | | |
|
| Articulating Arm Boom Stand, Square Base 2107, heavy duty | | |
|
| Ball Bearing Boom Stand, Square Base 2108, heavy duty | | |
|
| Articulating Boom Stand, Table Clamp 2109, heavy duty | | |
|
| Ball Bearing Boom Stand, Table Clamp 2110, heavy duty | | |
|
| Prod # | Description | Unit | Price | Order / Quote |
| Eyepieces |
| Widefield Eyepiece WF 5x (FN23) | | |
|
| Widefield Eyepiece WF 6.25x (FN23) | | |
|
| Widefield Eyepiece WF 10x (FN23) | | |
|
| Widefield Eyepiece WF 15x (FN17.6) | | |
|
| Widefield Eyepiece WF 20x (FN13.4) | | |
|
| Widefield Eyepiece WF 30x (FN8) | | |
|
| Widefield Eyepiece WF 32x (FN8) | | |
|
| Micrometer Eyepiece WF 10x (FN23), 360/12 div, ø25mm | | |
|
| Micrometer Eyepiece WF 10x (FN23), 14mm/0.2mm, ø25mm | | |
|
| Micrometer Eyepiece WF 10x (FN23), 14mm/0.1mm, ø25mm | | |
|
| Micrometer Eyepiece WF 20x (FN13.4), 10mm/0.1mm, ø25mm | | |
|
| Auxiliary Objectives |
| Auxiliary Objective 0.3x (WD 236mm) for K400/500 | | |
|
| Auxiliary Objective 0.5x (WD 148mm) for K400/500 | | |
|
| Auxiliary Objective 0.625x (WD 111mm) for K400/500 | | |
|
| Auxiliary Objective 1.5x (WD 43mm) for K400/500 | | |
|
| Auxiliary Objective 2.0x (WD 25mm) for K400/500 | | |
|
| Auxiliary Objective 0.3x (WD 236mm) for K700 | | |
|
| Auxiliary Objective 0.5x (WD 148mm) for K700 | | |
|
| Auxiliary Objective 0.625x (WD 111mm) for K700 | | |
|
| Auxiliary Objective 1.5x (WD 43mm) for K700 | | |
|
| Auxiliary Objective 2.0x (WD 25mm) for K700 | | |
|
| Eye Cups | | |
|
| Prod # | Description | Unit | Price | Order / Quote |
| Digital Accessories |
| CCD Attachment 1500.4 for K400, C-mount base only | | |
|
| CCD Attachment 1500.3 for K500/700, C-mount base only | | |
|
| 0.35x C-Mount Camera Adapter for 1/4" | | |
|
| 0.45x C-Mount Camera Adapter for 1/3" | | |
|
| 0.65x C-Mount Camera Adapter for 1/2" | | |
|
| 1.0x C-Mount Camera Adapter (no lens/16mm) | | |
|
| Photo Equipment 1501.4, for K400 with T2 mount (M42) | | |
|
| Photo Equipment 1501.3, for K500/700 with T2 mount (M42) | | |
|
| Drawing Device 1508.4, for K400 | | |
|
| Drawing Device 1508.3, for K500/700 | | |
|
| Stage Accessories |
| Darkfield Attachment, with iris diaphragm | | |
|
| Polarizing Kit, 2 pieces for K-series (stand + lens part) | | |
|
| Jewelry Clip for plane and streamline base | | |
|
| Gliding Stage | | |
|
| Mechanical Stage with 95mmØ adapter for plane and streamline bases. Travels 75 x 50mm, includes B/W contrast plate and two stage clips | | |
|
| Manual Rotary Plate for mechanical stage | | |
|
| Black/White Stage Plate for mechanical stage | | |
|
| Frosted Glass Stage Plate for mechanical stage | | |
|
| Black/White Contrast Stage Plate, plastic, 95mm | | |
|
| Frosted Glass Stage Plate, 95mm | | |
|
| Blue Filter for incident illumination | | |
|
| Dustcover, Case |
| Dustcover, 18" tall x 16" | | |
|
| Illumination |
| Fluorescent Ring Illumination, K2401, 110V/12W | | |
|
| Fluorescent Ring Illumination, K2401, 220V/12W | | |
|
| Note: the Ring Light Adapter, below, is needed to firmly attach the Ring Illumination |
| Bulbs |
| Halogen Bulb, 12V/10W, incident | | |
|
| Halogen Bulb, 12V/10W, transmitted | | |
|
| Fluorescent Bulb, 12V/5W, transmitted | | |
|
| Fluorescent Ring Bulb, 110V/12W, 6400K for 2401K | | |
|
| Fluorescent Ring Bulb, 220V/12W, 6400K for 2401K | | |
|