| Home Page | Abbreviated Contents | Customer Login | Quick Order / View Order | |
|---|---|---|---|---|
| Contact Us | Search | Indexes | Finish Order | |
![]() 3M Imperial Diamond Lapping Discs Precision finish on extremely hard materials |
|
|
![]() Premium Al2O3 and SiC Lapping/Polishing Discs super fine, consistent finish |
![]() 3M Trizact Lapping Discs consistent cut rate superior finish |
![]() Double Sided Adhesive Discs for flat mounting and non-slipping |
![]() 3M Adhesive Remover safely remove adhesives, grease, oil, wax, etc. |
![]() 3M Diamond Polishing Cloth Belts |
| Prod # | Color | Microns | Unit | Price | Order / Quote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| green | 30 |
|
| ||||||
| orange | 15 |
|
| ||||||
| blue | 9 |
|
| ||||||
| brown | 6 |
|
| ||||||
| pink | 3 |
|
| ||||||
| lavender | 1 |
|
| ||||||
| off white | 0.5 |
|
| ||||||
| gray green | 0.1 |
|
| ||||||
| Prod # | Color | Microns | Unit | Price | Order / Quote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| green | 30 |
|
| ||||||
| orange | 15 |
|
| ||||||
| blue | 9 |
|
| ||||||
| brown | 6 |
|
| ||||||
| pink | 3 |
|
| ||||||
| lavender | 1 |
|
| ||||||
| off white | 0.5 |
|
| ||||||
| gray green | 0.1 |
|
| ||||||
| Prod # | Color | Microns | Unit | Price | Order / Quote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| blue | 9 |
|
| ||||||
| brown | 6 |
|
| ||||||
| pink | 3 |
|
| ||||||
| light green | 1.5 |
|
| ||||||
| lavender | 1 |
|
| ||||||
| off white | 0.5 |
|
| ||||||
| Prod # | Color | Microns | Unit | Price | Order / Quote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| blue | 9 |
|
| ||||||
| brown | 6 |
|
| ||||||
| pink | 3 |
|
| ||||||
| lavender | 1 |
|
| ||||||
| off white | 0.5 |
|
| ||||||
![]() |
3M Diamond 5" Lapping Discs Type 668XThe standard of 3M's premium diamond abrasive films. 668X PSA has a 3 mil polyester film backing with PSA back. |
| Prod # | Color | Microns | Unit | Price | Order / Quote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| orange | 15 |
|
| ||||||
| Prod # | Color | Microns | Unit | Price | Order / Quote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| orange | 15 |
|
| ||||||
| pink | 6 |
|
| ||||||
| lavender | 3 |
|
| ||||||
| brown | 1 |
|
| ||||||
| off white | 0.5 |
|
| ||||||
| Prod # | Color | Microns | Unit | Price | Order / Quote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| green | 30 |
|
| ||||||
| yellow | 12 |
|
| ||||||
| blue | 9 |
|
| ||||||
| brown | 5 |
|
| ||||||
| pink | 3 |
|
| ||||||
| light green | 1 |
|
| ||||||
| white | 0.3 |
|
| ||||||
| white | 0.05 |
|
| ||||||
| Prod # | Color | Microns | Unit | Price | Order / Quote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| green | 30 |
|
| ||||||
| yellow | 12 |
|
| ||||||
| blue | 9 |
|
| ||||||
| brown | 5 |
|
| ||||||
| pink | 3 |
|
| ||||||
| light green | 1 |
|
| ||||||
| white | 0.3 |
|
| ||||||
| white | 0.05 |
|
| ||||||
| Prod # | Color | Microns | Unit | Price | Order / Quote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| green | 30 |
|
| ||||||
| gray | 15 |
|
| ||||||
| gray | 9 |
|
| ||||||
| light gray | 5 |
|
| ||||||
| Prod # | Color | Microns | Unit | Price | Order / Quote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| green | 30 |
|
| ||||||
| gray | 15 |
|
| ||||||
| gray | 9 |
|
| ||||||
| light gray | 5 |
|
| ||||||
3M Trizact Film, Aluminum Oxide
|
get your job done faster with a superior finish using 3M Trizact Film Ideal for damp finishing solid surfaces, glass defect repair and acrylic solid surface finishing. 3M Trizact consists of aluminum oxide particles having tiny precisely shaped pyramids reproduced on a polyester film backing. Also: metals, plastics, composites, ceramography, metallography. The pyramids wear away evenly and continually expose new abrasives. Fewer processing steps can be taken, a higher gloss level achieved and effective surface leveling takes place. Little wear is required and there is easy “touchup”. Waterproof backing. |
| Prod # | Description | Unit | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|
| Trizact Film, PSA, 35 micron, Aluminum Oxide Disc, 8" |
|
| ||||
| Trizact Film, PSA, 20 micron, Aluminum Oxide Disc, 8" |
|
| ||||
| Trizact Film, PSA, 10 micron, Aluminum Oxide Disc, 8" |
|
| ||||
| Trizact Film, PSA, 5 micron, Aluminum Oxide Disc, 8" |
|
|
|
Double Sided Adhesive DiscsWith the double sided adhesive discs any plain back grinding, lapping and polishing disc can be turned into a PSA type disc. The double sided adhesive layer ensures flat mounting and prevents "slipping" of the discs, thus providing better finishing results. Removal of the adhesive of PSA backing is made easy with the 3M Adhesive Remover; #80924 |
|||||||||||||||||||||
|
|
||||||||||||||||||||||
![]() |
3M™ Adhesive Remover
Powerful replacement for mineral spirits, solvents and other unfriendly cleaners.
Ideally suited for removing used grinding/lapping/polishing discs with PSA backing
from their support discs. New food-grade citrus based 3M adhesive remover is
also very effective in removing overspray of any aerosol adhesives, grease, oil,
grime, tape residue, tar, wax, etc. A solvent-free formulation that provides wipe-away
convenience with no filmy residue.
MSDS (PDF 27kb) |
||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||