|
handle and transport grids and wafers without the use of tweezers
Use this system for picking up delicate lightweight material with finger controlled vacuum. Attach various hollow needle tips (5 with system) or rubber cups (see below) onto the pick-up pen.
Use easy finger control for picking up or releasing.
Not for wet or corrosive materials.
New...Now unit comes with an on/off switch on top of cabinet.
PELCO® Technical Notes, Vacuum Pick-Up System
Note: The Pen-Vac Probes will also work on the PELCO® Vacuum Pick-Up System. |
The 520 PELCO® Vacuum Pick-Up System has a vacuum spec of 8" Hg. This equates to a suction force of 2.75g/mm2. Due to cup deformation and leakage, we have determined the practical lifting capacity for the cups and tips as:
|
Practical Lifting Capacity
|
Cup or Tip
Prod. No. |
Cup or Tip
Size |
Size in mm |
Lifting
Capacity in g |
| 520-4 |
Vac Cup 0.4"
|
10.16
|
70
|
| 520-5 |
Vac Cup 0.25"
|
6.35
|
35
|
| 520-6 |
Vac Cup 0.14"
|
3.56
|
10
|
| 520-7 |
Tip, 12 gauge
|
2.77
|
5
|
| 520-8 |
Tip, 16 gauge
|
1.65
|
1
|
| 520-9 |
Tip, 18 gauge
|
1.27
|
0.5
|
| 520-10 |
Tip, 20 gauge
|
0.9
|
0.3
|
| 520-11 |
Tip, 25 gauge
|
0.52
|
0.05
|
|
|
|
Ordering Information:
| Prod # | Description | Unit | Price | Order / Quote |
| PELCO® Vacuum Pick-Up System, 110V | | |
|
| PELCO® Vacuum Pick-Up System, 220V | | |
|
System consists of:
| Prod # | Description | Unit | Price | Order / Quote |
| Vacuum Pump only, 110V | | |
|
| Vacuum Pump only, 220V | | |
|
| In-line Filter | | |
|
| In-line Filter, 10 micron, barbed fitting | | |
|
| Vacuum Cup, 0.400" (10.16mm) dia | | |
|
| Vacuum Cup, 0.250" (6.35mm) dia | | |
|
| Vacuum Cup, 0.140" (3.56mm) dia | | |
|
| Tip, 12 gauge, 0.093" (2.36mm) ID | | |
|
| Tip, 16 gauge, 0.0465" (1.18mm) ID | | |
|
| Tip, 18 gauge, 0.0315" (0.800mm) ID | | |
|
| Tip, 20 gauge, 0.022" (0.558mm) ID | | |
|
| Tip, 25 gauge, 0.0095" (0.241mm) ID | | |
|
| Pick-up Pen | | |
|
| Silicon vacuum tubing 1/8" ID x 1/16 wall, 4' | | |
|
|
 |
Pen-Vac Tweezer
pick up small delicate objects
Self-contained vacuum needs no power supply or batteries yet lifts up to 50 gram items with flat surfaces. Pocket-fitting and contains a storage space in the handle for the probes. Weighs less than 30g (~1 oz.). Pen length with probe is 171mm (6-3/4"). Blue anodized aluminum body. |
Comes with 6 vacuum probes that are 1/2" long (not counting the base connectro), three angled and three straight. Blue silicon rubber cups that come with the Pen-Vac Tweezer are two each of 3.2, 6.4 and 9.5mm (1/8, 1/4 and 3/8").
Cup diameters available in the blue silicon rubber are 2.38, 3.18, 6.35, 9.53, 12.7,
15.88 and 19.05mm (3/32, 1/8, 1/4, 3/8, 1/2, 5/8, and 3/4").
| Prod # | Description | Unit | Price | Order / Quote |
| Pen-Vac, complete with 6 probes and cups | | |
|
| Pen-Vac Blue Silicone Cup, 2.38mm (3/32") dia. | | |
|
| Pen-Vac Blue Silicone Cup, 3.18mm (1/8") dia. | | |
|
| Pen-Vac Blue Silicone Cup, 6.35mm (1/4") dia. | | |
|
| Pen-Vac Blue Silicone Cup, 9.53mm (3/8") dia. | | |
|
| Pen-Vac Blue Silicone Cup, 12.7mm (1/2") dia. | | |
|
| Pen-Vac Blue Silicone Cup, 15.88mm (5/8") dia. | | |
|
| Pen-Vac Blue Silicone Cup, 19.05mm (3/4") dia. | | |
|
| Pen-Vac Blue Silicone Cup, set of 7: 2.4 to 19.1mm (3/32 to 3/4") | | |
|
|
Cups can be mounted directly to the tool
|
| Prod # | Description | Unit | Price | Order / Quote |
| Cup diameters: 3.2mm (1/8"), 4.8mm (3/16"), 6.4mm (1/4") |
| Pen-Vac, ESD-safe, Standard, 6 probes and cups | | |
|
| Pen-Vac, ESD-safe, Junior, 6 probes and cups | | |
|
| Cup diameters: 3.2mm (1/8"), 6.4mm (1/4"), 9.5mm (3/8") |
| Pen-Vac, ESD-safe, Standard, 6 probes and cups | | |
|
| Pen-Vac, ESD-safe, Junior, 6 probes and cups | | |
|
| Cup diameters: 6.4mm (1/4"), 9.5mm (3/8"), 12.7mm (1/2") |
| Pen-Vac, ESD-safe, Standard, 6 probes and cups | | |
|
| Pen-Vac, ESD-safe, Junior, 6 probes and cups | | |
|
|
| Prod # | Description | Unit | Price | Order / Quote |
| Black Buna-N static dissipative non-marking material (-20°C to +120°C / -4°F to +248°F) |
| Vacuum Cup, Black Buna ESD, Diameter: 3/32" (2.38mm) | | |
|
| Vacuum Cup, Black Buna ESD, Diameter: 1/8" (3.18mm) | | |
|
| Vacuum Cup, Black Buna ESD, Diameter: 3/16" (4.76mm) | | |
|
| Vacuum Cup, Black Buna ESD, Diameter: 1/4" (6.35mm) | | |
|
| Vacuum Cup, Black Buna ESD, Diameter: 3/8" (9.53mm) | | |
|
| Vacuum Cup, Black Buna ESD, Diameter: 1/2" (12.70mm) | | |
|
| Vacuum Cup, Black Buna ESD, Diameter: 5/8" (15.88mm) | | |
|
| Vacuum Cup, Black Buna ESD, Diameter: 3/4" (19.05mm) | | |
|
| Kit: 1 vacuum cup, Black Buna ESD of each size (8 total) | | |
|
| ESD black high-temperature conductive silicone material (-55°C to +230°C / -67°F to 446°F) |
| Vacuum Cup, Black Silicone ESD, Diameter: 1/8" (3.18mm) | | |
|
| Vacuum Cup, Black Silicone ESD, Diameter: 3/16" (4.76mm) | | |
|
| Vacuum Cup, Black Silicone ESD, Diameter: 1/4" (6.35mm) | | |
|
| Vacuum Cup, Black Silicone ESD, Diameter: 3/8" (9.53mm) | | |
|
| Vacuum Cup, Black Silicone ESD, Diameter: 1/2" (12.70mm) | | |
|
| Vacuum Cup, Black Silicone ESD, Diameter: 5/8" (15.88mm) | | |
|
| Vacuum Cup, Black Silicone ESD, Diameter: 3/4" (19.05mm) | | |
|
| Prod # | Description | Unit | Price | Order / Quote |
| C - high temperature clear silicone material (-55°C to +250°C / -67°F to 482°F) |
| Vacuum Cup, C, Diameter: 3/32" (2.38mm) | | |
|
| Vacuum Cup, C, Diameter: 1/8" (3.18mm) | | |
|
| Vacuum Cup, C, Diameter: 3/16" (4.76mm) | | |
|
| Vacuum Cup, C, Diameter: 1/4" (6.35mm) | | |
|
| Vacuum Cup, C, Diameter: 3/8" (9.53mm) | | |
|
| Vacuum Cup, C, Diameter: 1/2" (12.70mm) | | |
|
| Vacuum Cup, C, Diameter: 5/8" (15.88mm) | | |
|
| Vacuum Cup, C, Diameter: 3/4" (19.05mm) | | |
|
| Kit: 1 vacuum cup (C) of each size (8 total) | | |
|
| Prod # | Description | Unit | Price | Order / Quote |
| Metal Probe, 18 ga., bent 1/2" (12.7mm) long | | |
|
| Metal Probe, 18 ga., straight 1/2" (12.7mm) long | | |
|
| Metal Probe, 18 ga., bent 1" (25.4mm) long | | |
|
| Metal Probe, 18 ga., straight 1" (25.4mm) long | | |
|
| Metal Probe, 15 ga., bent 1/2" (12.7mm) long | | |
|
| Metal Probe, 15 ga., straight 1/2" (12.7mm) long | | |
|
| Metal Probe, 15 ga., bent 1" (25.4mm) long | | |
|
| Metal Probe, 15 ga., straight 1" (25.4mm) long | | |
|
| Note: 18 gauge = 0.05" (1.27mm); 15 gauge = 0.0725" (1.84mm) |