| Home Page | Abbreviated Contents | Customer Login | Quick Order / View Order | |
|---|---|---|---|---|
| Contact Us | Search | Indexes | Finish Order | |
The PELCO® NanoXact and BioPure colloidal silver nanoparticles are extensively characterized (see Technical Data below) and designed to meet the rigorous research demands in today’s market. They range in size from 20 to 110nm with 10 different sizes to choose from.
The silver colloids come with comprehensive specification sheets that provide all of the physical and optical characterization data necessary to integrate the nanoparticles into Surface Enhanced Raman Spectroscopy (SERS), plasmonic and photonic applications.
The PELCO® NanoXact and BioPure silver colloids should be stored at 4°C in the dark. The silver colloids are photosensitive.
Product testing indicates increased stability can be attained by following the storage recommendations.
|
1X Concentration
|
50X Concentration
|
|||||||||||
|
NanoXact Ag Technical Data
|
BioPure Ag Technical Data
|
|||||||||||
|
Ag Mass
Concentration |
Atomic
Molarity (Ag) |
Particle
Concentration |
Ag
Mass Percent |
Max
Optical Density |
Peak
Wave- length |
Particle
Diameter |
Ag Mass
Concentration |
Atomic
Molarity (Ag) |
Particle
Concentration |
Ag
Mass Percent |
Max
Optical Density |
Peak
Wave- length |
|
(mg/mL) ±0.005
|
(mmol/L)
|
(particles/mL)
|
(%)
|
(cm-1)
|
nm
|
(mg/mL)
±0.02 |
(mmol/L)
|
(particles/mL)
|
(%)
|
(cm-1)
|
nm
|
|
|
0.02
|
0.185
|
4.50 x 1011
|
0.002
|
2.46
|
405
|
20
|
1.0
|
9.25
|
2.25 x 1013
|
0.01
|
123
|
405
|
|
0.02
|
0.185
|
1.30 x 1011
|
0.002
|
2.49
|
405
|
30
|
1.0
|
9.25
|
6.50 x 1012
|
0.01
|
125
|
405
|
|
0.02
|
0.185
|
5.70 x 1010
|
0.002
|
2.54
|
410
|
40
|
1.0
|
9.25
|
2.85 x 1012
|
0.01
|
127
|
410
|
|
0.02
|
0.185
|
2.90 x 1010
|
0.002
|
2.39
|
420
|
50
|
1.0
|
9.25
|
1.45 x 1012
|
0.01
|
120
|
420
|
|
0.02
|
0.185
|
1.70 x 1010
|
0.002
|
2.03
|
435
|
60
|
1.0
|
9.25
|
8.50 x 1011
|
0.01
|
101
|
435
|
|
0.02
|
0.185
|
1.10 x 1010
|
0.002
|
1.74
|
440
|
70
|
1.0
|
9.25
|
5.50 x 1011
|
0.01
|
87
|
440
|
|
0.02
|
0.185
|
7.10 x 109
|
0.002
|
1.34
|
450
|
80
|
1.0
|
9.25
|
3.55 x 1011
|
0.01
|
67
|
450
|
|
0.02
|
0.185
|
5.00 x 109
|
0.002
|
1.09
|
500
|
90
|
1.0
|
9.25
|
2.50 x 1011
|
0.01
|
55
|
500
|
|
0.02
|
0.185
|
3.60 x 109
|
0.002
|
0.89
|
500
|
100
|
1.0
|
9.25
|
1.80 x 1011
|
0.01
|
45
|
500
|
|
0.02
|
0.185
|
2.70 x 109
|
0.002
|
0.82
|
515
|
110
|
1.0
|
9.25
|
1.35 x 1011
|
0.01
|
41
|
515
|
| Size (nm) | Particles/ml | 25 ml | Price $50.00/ea | 100 ml | Price $150.00/ea | 500 ml | Price $500.00/ea | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20nm | 4.50 x 1011 |
|
|
| ||||||||||||
| 30nm | 1.30 x 1011 |
|
|
| ||||||||||||
| 40nm | 5.70 x 1010 |
|
|
| ||||||||||||
| 50nm | 2.90 x 1010 |
|
|
| ||||||||||||
| 60nm | 1.70 x 1010 |
|
|
| ||||||||||||
| 70nm | 1.10 x 1010 |
|
|
| ||||||||||||
| 80nm | 7.10 x 109 |
|
|
| ||||||||||||
| 90nm | 5.00 x 109 |
|
|
| ||||||||||||
| 100nm | 3.60 x 109 |
|
|
| ||||||||||||
| 110nm | 2.70 x 109 |
|
|
|
| Size (nm) | Particles/ml | 25 ml | Price $50.00/ea | 100 ml | Price 150.00/ea | 500 ml | Price 500.00/ea | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20nm | 4.50 x 1011 |
|
|
| ||||||||||||
| 30nm | 1.30 x 1011 |
|
|
| ||||||||||||
| 40nm | 5.70 x 1010 |
|
|
| ||||||||||||
| 50nm | 2.90 x 1010 |
|
|
| ||||||||||||
| 60nm | 1.70 x 1010 |
|
|
| ||||||||||||
| 70nm | 1.10 x 1010 |
|
|
| ||||||||||||
| 80nm | 7.10 x 109 |
|
|
| ||||||||||||
| 90nm | 5.00 x 109 |
|
|
| ||||||||||||
| 100nm | 3.60 x 109 |
|
|
| ||||||||||||
| 110nm | 2.70 x 109 |
|
|
|
| Size (nm) | Particles/ml | 1 ml | Price $200.00/ea | 2 ml | Price $350.00/ea | 5 ml | Price $750.00/ea | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20nm | 4.50 x 1011 |
|
|
| ||||||||||||
| 30nm | 1.30 x 1011 |
|
|
| ||||||||||||
| 40nm | 5.70 x 1010 |
|
|
| ||||||||||||
| 50nm | 2.90 x 1010 |
|
|
| ||||||||||||
| 60nm | 1.70 x 1010 |
|
|
| ||||||||||||
| 70nm | 1.10 x 1010 |
|
|
| ||||||||||||
| 80nm | 7.10 x 109 |
|
|
| ||||||||||||
| 90nm | 5.00 x 109 |
|
|
| ||||||||||||
| 100nm | 3.60 x 109 |
|
|
| ||||||||||||
| 110nm | 2.70 x 109 |
|
|
|
| Size (nm) | Particles/ml | 1 ml | Price $200.00/ea | 2 ml | Price $350.00/ea | 5 ml | Price $750.00/ea | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20nm | 4.50 x 1011 |
|
|
| ||||||||||||
| 30nm | 1.30 x 1011 |
|
|
| ||||||||||||
| 40nm | 5.70 x 1010 |
|
|
| ||||||||||||
| 50nm | 2.90 x 1010 |
|
|
| ||||||||||||
| 60nm | 1.70 x 1010 |
|
|
| ||||||||||||
| 70nm | 1.10 x 1010 |
|
|
| ||||||||||||
| 80nm | 7.10 x 109 |
|
|
| ||||||||||||
| 90nm | 5.00 x 109 |
|
|
| ||||||||||||
| 100nm | 3.60 x 109 |
|
|
| ||||||||||||
| 110nm | 2.70 x 109 |
|
|
|
|
Silver Nanowires - PVP Coated - New Pricing!1.0mg /ml Ag mass concentration, supplied in water |
| Prod # | Description | Unit | Price | Order / Quote | |||
|---|---|---|---|---|---|---|---|
| Silver Nanowires, PVP Coated, 2-5µm long |
|
| ||||
| Silver Nanowires, PVP Coated, 2-5µm long |
|
| ||||
| Silver Nanowires, PVP Coated, ~20µm long |
|
| ||||
| Silver Nanowires, PVP Coated, ~20µm long |
|
|