|
Flowmeter
Precisely displays the volume of nitrogen flow to any cabinet -
inlets are provided for mounting flowmeters on PL Desiccator Cabinets.
1 Flowmeter, 2-20 SCFH required per door (chamber) for non-plenum desiccators and plenum desiccators with 3 and 4 doors (chambers).
1 Flowmeter, 10-100 SCFH required per plenum desiccator with 5 to 10 doors (chambers).
|
Shelves for 12" x 12" (W x D) desiccators
| Prod # | Description | Unit | Price | Order / Quote |
| Clear acrylic perforated shelf, 12" x 12" x ¼" | | |
|
| Static dissipative perforated shelf, 12" x 12" x ¼" | | |
|
| Amber acrylic perforated shelf, 12" x 12" x ¼" | | |
|
| Black acrylic perforated shelf, 12" x 12" x ¼" | | |
|
| Stainless steel perforated shelf, 12" x 12" | | |
|
Shelves for 18" x 18" (W x D) desiccators
| Prod # | Description | Unit | Price | Order / Quote |
| Clear acrylic perforated shelf, 18" x 18" x ¼" | | |
|
| Static dissipative perforated shelf, 18" x 18" x ¼" | | |
|
| Amber acrylic perforated shelf, 18" x 18" x ¼" | | |
|
| Black acrylic perforated shelf, 18" x 18" x ¼" | | |
|
| Stainless steel perforated shelf, 18" x 18" | | |
|
Shelves for 24" x 18" (W x D) desiccators
| Prod # | Description | Unit | Price | Order / Quote |
| Clear acrylic perforated shelf, 24" x 18" x ¼" | | |
|
| Static dissipative perforated shelf, 24" x 18" x ¼" | | |
|
| Amber acrylic perforated shelf, 24" x 18" x ¼" | | |
|
| Black acrylic perforated shelf, 24" x 18" x ¼" | | |
|
| Stainless steel perforated shelf, 24" x 18" | | |
|
Shelves for 24" x 24" (W x D) cubicle size
| Prod # | Description | Unit | Price | Order / Quote |
| Clear acrylic perforated shelf with Bow Guard, 24" x 24" x ¼" | | |
|
| Static dissipative perforated shelf with Bow Guard, 24" x 24" x ¼" | | |
|
| Amber acrylic perforated shelf with Bow Guard, 24" x 24" x ¼" | | |
|
| Stainless steel perforated shelf, 24" x 24" | | |
|
|