Note: Please call or email for pricing on Targets, actual prices can vary due to changes of prices for precious metals.
| Prod # | Description | Unit | Price | Order / Quote |
| High purity 60mm (2.375") diameter Targets for Denton DESK II / DESK IV, Edwards 150B / SCANCOAT, and Emscope SC500 sputter coaters |
| Copper Target, 99.99% Cu (60mm x 0.076mm) | | |
|
| Gold Target, 99.99% Au (60mm x 0.1mm) | | |
|
| Gold/Palladium Target, 99.99% Au:Pd 60/40 ratio (60mm x 0.1mm) | | |
|
| Platinum Target, 99.95% Pt (60mm x 0.1mm) | | |
|
| Palladium Target, 99.95% Pd (60mm x 0.1mm) | | |
|
| Silver Target, 99.99% Ag (60mm x 0.1mm) | | |
|
| High purity 57mm (2¼") diameter Targets for Agar, Cressington 108/208, Emitech K575/675, ISI 5400, JEOL JFC 1200/1300, PELCO Model 3, SC4/SC5/SC6/SC7, Polaron 5000/5400/SC7610/SC7620 and SPI Module/Super sputter coaters |
| Aluminum Target, 99.999% Al (57mm x 0.2mm) (208HR only) | | |
|
| Chromium Target, 99.99% Cr (57mm x 3.2mm) (208HR only) | | |
|
| Copper Target, 99.99% Cu (57mm x .076mm) | | |
|
| Copper Target, 99.99% Cu (57mm x 0.3mm) | | |
|
| Gold Target, 99.99% Au (57mm x 0.1mm) | | |
|
| Gold Target, 99.99% Au (57mm x 0.2mm) | | |
|
| Gold/Palladium Target, 99.99% Au:Pd 60/40 ratio (57mm x 0.1mm) | | |
|
| Gold/Palladium Target, 99.99% Au:Pd 60/40 ratio (57mm x 0.2mm) | | |
|
| Iridium Target, 99.95% Ir (57mm x 0.3mm) (208HR only) | | |
|
| Iron Target, 99.5% Fe (57mm x 0.12mm) | | |
|
| Nickel Target, 99.98% Ni (57mm x 0.1mm) | | |
|
| Niobium Target, 99.9% Nb (57mm x 0.2mm) | | |
|
| Palladium Target, 99.95% Pd (57mm x 0.1mm) | | |
|
| Platinum Target, 99.95% Pt (57mm x 0.1mm) | | |
|
| Platinum/Palladium Target, 99.99% Pt:Pd 80/20 ratio (57mm x 0.1mm) | | |
|
| Platinum/Palladium Target, 99.99% Pt:Pd 80/20 ratio (57mm x 0.2mm) | | |
|
| Silver Target, 99.99% Ag (57mm x 0.1mm) | | |
|
| Silver Target, 99.99% Ag (57mm x 0.3mm) | | |
|
| Tantalum Target, 99.95% Ta (57mm x 0.3mm) | | |
|
| Titanium Target, 99.6% Ti (57mm x 0.2mm) | | |
|
| Tungsten Target, 99.95% W (57mm x 0.25mm) | | |
|
| High purity 54mm diameter Targets for Bal-Tec SCD005/050 and MED10/20 Sputter Coaters |
| Aluminum Target, 99.999% Al (54mm x 0.2mm) | | |
|
| Copper Target, 99.99% Cu (54mm x 0.3mm) | | |
|
| Gold Target, 99.99% Au (54mm x 0.1mm) | | |
|
| Gold Target, 99.99% Au (54mm x 0.2mm) | | |
|
| Gold/Palladium Target, 99.99% Au:Pd 60/40 ratio (54mm x 0.1mm) | | |
|
| Gold/Palladium Target, 99.99% Au:Pd 60/40 ratio (54mm x 0.2mm) | | |
|
| Palladium Target, 99.95% Pd (54mm x 0.1mm) | | |
|
| Platinum Target, 99.95% Pt (54mm x 0.1mm) | | |
|
| Silver Target, 99.99% Ag (54mm x 0.1mm) | | |
|
| High purity 50mm diameter Targets for Anatech/Technics Hummer I, II, III and Jr. Sputter Coaters |
| Aluminum Target, 99.999% Al (50mm x 0.2mm) | | |
|
| Copper Target, 99.99% Cu (50mm x 0.3mm) | | |
|
| Gold Target, 99.99% Au (50mm x 0.1mm) | | |
|
| Gold Target, 99.99% Au (50mm x 0.2mm) | | |
|
| Gold/Palladium Target, 99.99% Au:Pd 60/40 ratio (50mm x 0.1mm) | | |
|
| Gold/Palladium Target, 99.99% Au:Pd 60/40 ratio (50mm x 0.2mm) | | |
|
| Palladium Target, 99.95% Pd (50mm x 0.1mm) | | |
|
| Platinum Target, 99.95% Pt (50mm x 0.1mm) | | |
|
| Silver Target, 99.99% Ag (50mm x 0.1mm) | | |
|
| High purity 19mm diameter Targets for Gatan Model 681 and 682 PECS Ion Beam Sputter Coaters |
| Aluminum Target, 99.999% Al (19mm x 1.5mm) | | |
|
| Carbon Target, 99.999% C (19mm x 1.5mm) | | |
|
| Chromium Target, 99.99% Cr (19mm x 1.5mm) | | |
|
| Copper Target, 99.99% Cu (19mm x 1.5mm) | | |
|
| Gold Target, 99.99% Au (19mm x 1.5mm) | | |
|
| Gold/Palladium Target, 99.99% Au:Pd 60/40 (19mm x 1.5mm) | | |
|
| Iridium Target, 99.99% Ir (19mm x 1.5mm) | | |
|
| Nickel Target, 99.99% Ni (19mm x 1.5mm) | | |
|
| Niobium Target, 99.99% Nb (19mm x 1.5mm) | | |
|
| Palladium Target, 99.95% Pd (19mm x 1.5mm) | | |
|
| Platinum Target, 99.99% Pt (19mm x 1.5mm) | | |
|
| Platinum/Palladium Target, 99.99% Pt:Pd 80/20 (19mm x 1.5mm) | | |
|
| Silver Target, 99.99% Ag (19mm x 1.5mm) | | |
|
| Tantalum Target, 99.99% Ta (19mm x 1.5mm) | | |
|
| Tungsten Target, 99.99% W (19mm x 1.5mm) | | |
|