| Prod # | Description | Unit | Price | Order / Quote |
| Gel-Box Clear Plastic Hinged Boxes with Gel Coating in Bottom (AD Series) |
| Gel-Box, 25.4x25.4x6.4mm (1"x1"x1/4"), Clear Plastic hinged box, Gel XO | | |
|
| Gel-Box, 25.4x25.4x6.4mm (1"x1"x1/4"), Clear Plastic hinged box, Gel X4 | | |
|
| Gel-Box, 25.4x25.4x6.4mm (1"x1"x1/4"), Clear Plastic hinged box, Gel X8 | | |
|
| Gel-Box, 50.8x50.8x6.4mm (2"x2"x1/4"), Clear Plastic hinged box, Gel X0 | | |
|
| Gel-Box, 50.8x50.8x6.4mm (2"x2"x1/4"), Clear Plastic hinged box, Gel X4 | | |
|
| Gel-Box, 50.8x50.8x6.4mm (2"x2"x1/4"), Clear Plastic hinged box, Gel X8 | | |
|
| Gel-Box, 50.8x76.2x9.5mm (2"x3"x3/8"), Clear plastic hinged box, Gel X4 | | |
|
| Gel-Box, 89x114x12.7mm (3-1/2"x4-1/2"x1/2"), Clear plastic hinged box, Gel X4 | | |
|
| Gel-Box Black Conductive Plastic Hinged Boxes with Gel Coating in Bottom (AD Series) |
| Gel-Box, 50.8x76.2x9.5mm (2"x3"x3/8"), Black Conductive plastic hinged box, Gel X4 | | |
|
| Gel-Box, 50.8x50.8x6.4mm (2"x2"x1/4"), Black Conductive hinged box, Gel X0 | | |
|
| Gel-Box, 50.8x50.8x6.4mm (2"x2"x1/4"), Black Conductive hinged box, Gel X4 | | |
|
| Gel-Box, 50.8x50.8x6.4mm (2"x2"x1/4"), Black Conductive hinged box, Gel X8 | | |
|
| Gel-Box Black Conductive Plastic Base / Anti-Static Plastic top, Hinged Boxes (AD Series) |
| Gel-Box, 50.8x50.8x6.4mm (2"x2"x1/4"), Black Conductive base/anti-static top, hinged box, Gel X0 | | |
|
| Gel-Box, 50.8x50.8x6.4mm (2"x2"x1/4"), Black Conductive base/anti-static top, hinged box, Gel X4 | | |
|
| Gel-Box, 50.8x50.8x6.4mm (2"x2"x1/4"), Black Conductive base/anti-static top, hinged box, Gel X8 | | |
|
| Gel-Box, 63.5x89x12.7mm (2.5"x3.5"x1/2"), Black Conductive base/anti-static top, hinged box, Gel X0 | | |
|
| Gel-Box, 63.5x89x12.7mm (2.5"x3.5"x1/2"), Black Conductive base/anti-static top, hinged box, Gel X4 | | |
|
| Gel-Box, 63.5x89x12.7mm (2.5"x3.5"x1/2"), Black Conductive base/anti-static top, hinged box, Gel X8 | | |
|
| Gel-Box Anti-Static, Clear Plastic, Hinged Boxes (AD Series) |
| Gel-Box, 50.8x50.8x6.4mm (2"x2"x1/4"), Anti-static, Clear plastic hinged box, Gel X0 | | |
|
| Gel-Box, 50.8x50.8x6.4mm (2"x2"x1/4"), Anti-static, Clear plastic hinged box, Gel X4 | | |
|
| Gel-Box, 50.8x50.8x6.4mm (2"x2"x1/4"), Anti-static, Clear plastic hinged box, Gel X8 | | |
|
| Prod # | Description | Unit | Price | Order / Quote |
| Gel-Trays (BD Series) |
| Gel-Tray, 50.8x50.8x6.4mm (2"x2"x1/4"), Clear plastic hinged box, clear plastic tray, Gel X0 | | |
|
| Gel-Tray, 50.8x50.8x6.4mm (2"x2"x1/4"), Clear plastic hinged box, clear plastic tray, Gel X4 | | |
|
| Gel-Tray, 50.8x50.8x6.4mm (2"x2"x1/4"), Clear plastic hinged box, clear plastic tray, Gel X8 | | |
|
| Gel-Tray, 50.8x50.8x6.4mm (2"x2"x1/4"), Black conductive hinged box, black conductive tray, Gel X0 | | |
|
| Gel-Tray, 50.8x50.8x6.4mm (2"x2"x1/4"), Black conductive hinged box, black conductive tray, Gel X4 | | |
|
| Gel-Tray, 50.8x50.8x6.4mm (2"x2"x1/4"), Black conductive hinged box, black conductive tray, Gel X8 | | |
|
| Gel-Tray, 50.8x50.8x6.4mm (2"x2"x1/4"), Clear anti-static hinged box, black conductive tray, Gel X0 | | |
|
| Gel-Tray, 50.8x50.8x6.4mm (2"x2"x1/4"), Clear anti-static hinged box, black conductive tray, Gel X4 | | |
|
| Gel-Tray, 50.8x50.8x6.4mm (2"x2"x1/4"), Clear anti-static hinged box, black conductive tray, Gel X8 | | |
|
| Prod # | Description | Unit | Price | Order / Quote |
| Gel-Slides (CD Series) |
| Gel-Slide, 50.8x50.8x6.4mm (2"x2"x1/4"), Clear plastic hinged box, Gel X0 | | |
|
| Gel-Slide, 50.8x50.8x6.4mm (2"x2"x1/4"), Clear plastic hinged box, Gel X4 | | |
|
| Gel-Slide, 50.8x50.8x6.4mm (2"x2"x1/4"), Clear plastic hinged box, Gel X8 | | |
|
| Gel-Slide, 50.8x50.8x6.4mm (2"x2"x1/4"), Anti-static clear hinged box, Gel X0 | | |
|
| Gel-Slide, 50.8x50.8x6.4mm (2"x2"x1/4"), Anti-static clear hinged box, Gel X4 | | |
|
| Gel-Slide, 50.8x50.8x6.4mm (2"x2"x1/4"), Anti-static clear hinged box, Gel X8 | | |
|