| Home Page | Abbreviated Contents | Customer Login | Quick Order / View Order | |
|---|---|---|---|---|
| Contact Us | Search | Indexes | Finish Order | |
| Top Hat Apertures 3.04mm Base O.D., 2mm Hat O.D. x 1mm thick | |||||
|---|---|---|---|---|---|
| LEO, Zeiss, Nanolab, Novascan | |||||
| Platinum-Iridium (95:5) | |||||
| Hole Dia. µm | Prod # | Price | Order / Quote | ||
| 20μm |
|
| |||
| 30μm |
|
| |||
| 50μm |
|
| |||
| 70μm |
|
| |||
| 100μm |
|
| |||
| 150μm |
|
| |||
| 200μm |
|
| |||
| 300μm |
|
| |||
| 500μm |
|
| |||
| 700μm |
|
| |||
Privacy Policy |