| Home Page | Abbreviated Contents | Customer Login | Quick Order / View Order | |
|---|---|---|---|---|
| Contact Us | Search | Indexes | Finish Order | |
| Product Name | Prod. No. | |
| Acetonitrile | 18612 | MSDS |
| Adhesive Remover, 3M | 80924 | MSDS (PDF 27KB) |
| Alconox® Powdered Precision Cleaner | 81125 | MSDS |
| All Citrus Cleaner and Degreaser | 80923 | MSDS (PDF ) |
| Alumina Fine Polishing Suspension, Water Based | 895-54, -55, -56, -57, -58, -59 | MSDS |
| Aluminum Wire | 20/10-1, 20/15-1 | MSDS |
| Apiezon® Type L Grease | 891-2, 891-104, 891-101 | MSDS |
| Apiezon® Type M Grease | 891-1, 891-12, 891-101 | MSDS |
| Apiezon® Type N Grease | 891-4 | MSDS (PDF 173KB) |
| Apiezon® Type T Grease | 891-120 | MSDS (PDF 158KB) |
| Apiezon® Type H Grease | 891-3 | MSDS (PDF 194KB) |
| Apiezon® Type AP100 Grease | 891-152 | MSDS (PDF 68KB) |
| Apiezon® Type AP101 Grease | 891-160, 891-162 | MSDS (PDF 185KB) |
| Apiezon® Q Sealing Compound | 891-75 | MSDS (PDF 150KB) |
| Apiezon® W Wax | 891-81, 891-85 | MSDS (PDF 185KB) |
| Araldite 502 (Araldite 502 kits) | 18060 | MSDS |
| Barrier Cream 222 | 19974 | MSDS (PDF 674KB) |
| Basic Fuchsin | 18703 | MSDS |
| Benzoyl Peroxide Paste | 18097 | MSDS |
| Benzoin Methyl Ether | 18186 | MSDS |
| (BDMA) Benzyldimethylamine | 18241 | MSDS |
| BioBond Tissue Adhesive | 15715 | MSDS |
| Black Nail Polish | 114-8 | MSDS |
| Braycote® 803 Vacuum Grease | 891-17, 891-18, 891-19 | MSDS |
| Cacodylic Acid, Sodium Salt Tri-Hydrate | 18851 | MSDS |
| Carbon Fiber | 91202 | MSDS |
| Carbon and Graphite Products (inclusive) | Carbon Rods Carbon Mounts | MSDS |
| Carbon Nanotubes | 33650-1M to 33685-10M | MSDS (PDF 20KB) |
| Cargille Immersion Oil Type A | 19552 | MSDS |
| Cargille Immersion Oil Type B | 19556 | MSDS |
| Cargille Immersion Oil Type DF | 19564 | MSDS |
| Cargille Immersion Oil Type NVH | 19562 | MSDS |
| Cargile Meltmount 1.539 | 19580, 19681 | MSDS (PDF 58KB) |
| Cargile Meltmount for Chrysotile Asbestos | 19582 | MSDS (PDF 58KB) |
| Cargile Meltmount 1.605, 1.662, 1.680, 1.704 | 19584, 85, 86, 87, 88, 89, 90, 91, 92, 93 | MSDS (PDF 59KB) |
| Celvaseal Vacuum Leak Sealant, Aerosol Spray Can | 891-62 | MSDS (PDF 63KB) |
| Celvaseal Vacuum Leak Sealant, Brush-on bottle | 891-63 | MSDS (PDF 106KB) |
| Chloramine-T Algicide | 18625 | MSDS |
| Citifluor, AF-1, Glycerol-phosphate buffered solution containing antifadent | 19470, 19470-1 | MSDS (PDF 109KB) |
| Citifluor, AF-2, Glycerol solution containing antifadent | 19472, 19472-1 | MSDS |
| Citifluor AF-3, Phosphate-buffered saline solution containing antifadent | 19474, 19474-1 | MSDS |
| Citifluor Non-fluorescent Immersion Oil, AFB7 | 19476-A | MSDS (PDF 106KB) |
| Citifluor AF-100, Phosphate-buffered saline solution containing antifadent | 19490 | MSDS (PDF 108KB) |
| Citifluor AF-300, Glycerol solution containing antifadent | 19492 | MSDS (PDF 108KB) |
| Citifluor CFM1, Glycerol-PBS | 19493 | MSDS (PDF 109KB) |
| Citifluor CFM1, Glycerol-PBS w/AF | 19494 | MSDS (PDF 134KB) |
| Citifluor CFM2, Glycerol-TRIS buffer | 19495 | MSDS (PDF 109KB) |
| Citifluor CFM3, Glycerol-Phosphate & AF | 19496 | MSDS (PDF 109KB) |
| Citifluor UVM1, Methacrylate based solution | 19497 | MSDS (PDF 69KB) |
| Citifluor UVM2, Methacrylate based solution | 19498 | MSDS (PDF 89KB) |
| Citifluor UVM3, High refractive index methacrylate-based solution | 19499 | MSDS (PDF 67KB) |
| Citifluor Solid Mountant Kit is comprised of PVA solution, 25ml and Citifluor antifadent in buffer, 5ml. The components can be mixed as required, applied to the specimen and allowed to dry to give a clear film, 30ml | 19469 AF100 Antifadent (25ml) CFPVOH Solution (5ml) |
MSDS (PDF 183KB) MSDS (PDF 176KB) |
| Clean Jet 100 Dust Remover | 81700_01 | MSDS |
| Coat Quick "G" Pen | 1556 | MSDS |
| Contrad 70, Decontamination Liquid | 81132, 81133 | MSDS |
| Copper Conductive Tape | 16072, 16072-1 | MSDS (PDF 11KB) |
| Cresyl (Fast) Violet, Certified, C.I. #51180 | 18709 | MSDS |
| Cryogen Spray | 27218 | MSDS |
| Crystalbond™ 509, Adhesive Stick, Light Amber and Clear | 821-1, 821-3 | MSDS |
| Crystalbond™ 590 | 821-4 | MSDS |
| CUT Non-chlorinated Cleaner and Degreaser | 80921 | MSDS (PDF 114KB) |
| DAPI, Fluorescent Dye | 18706 | MSDS |
| DER® 736, Diglycidyl Ether of Poly (propylene glycol) | 18310 | MSDS |
| Desiccant, Bulk | 19960 - 19961 | MSDS |
| Diamond Paste, Polycrystalline | 815-210 to 815-224 | MSDS |
| Diamond Polishing Compound (in syringes) | 895-4 to 895-23 | MSDS |
| Diamond Polishing Extender Fluid | 895-25, 895-26 | MSDS |
| Diamond Polishing Pump Sprays, Water Based | 895-30 to -35 | MSDS |
| Disposable Precision Duster | 81600 | MSDS |
| (DMAE) 2-Dimethylaminoethanol | 18315 | MSDS |
| (DMP-30) 2, 4, 6-Tri(Dimethylaminomethyl) phenol | 18042 | MSDS |
| (DDSA) Dodecenyl Succinic Anhydride | 18022 | MSDS |
| DriCan Reusable Desiccant Canister | 19950 | MSDS |
| Dow Corning Vacuum Grease | 891-7 | MSDS |
| DRICAP® Capsule Dehydrators | 19953 - 19956 | MSDS |
| Duco® Cement | 14445 | MSDS |
| Dust-Off® Plus | 81500 - 81505 | MSDS |
| EFFA Duster 4A, PELCO® | 81550 | MSDS |
| Electrodag 502 | 16056 | MSDS |
| Eponate 12 Resin (Eponate 12 Kits) | 18005 | MSDS |
| EPO-TEK® Conductive Silver-Epoxy, H22 • Part A • Part B |
16016 - - |
- MSDS MSDS |
| EPO-TEK® Conductive Silver-Epoxy, H20E • Part A • Part B |
16014 - - |
- MSDS MSDS |
| Epoxy, Super Fast | 14420 | MSDS (PDF 155KB) |
| Epoxy Bond 110 • Part A • Part B |
16028 - - |
- MSDS MSDS |
| Epoxy Hand Cleaner | 19972 | MSDS (PDF 941KB) |
| 1, 2 Epoxypropane - see Propylene Oxide | 18601 | MSDS |
| ERL, A Cycloaliphatic Epoxide Resin | 18306-4221 | MSDS |
| Ethyl Alcohol | 19206 | MSDS |
| Ethyl Alcohol, Denatured | 19207 | MSDS |
| Formaldehyde, 16% | 18505 | MSDS |
| Formaldehyde, 37%, microfiltered, (Formalin) | 18508 | MSDS |
| Formalin, 10% Neutral Buffered | 18510 | MSDS |
| Gelatin, Purfied | 19225 | MSDS |
| Gelatin, Cold Water Fish, 45% | 15717 | MSDS |
| Glaster® Polish | 893-40 | MSDS (PDF 12KB) |
| Glutaraldehyde, 8% EM, 10 x 2ml | 18420 | MSDS |
| Glutaraldehyde, 8% EM, 10 x 10ml | 18421 | MSDS |
| Glutaraldehyde, 8% EM, 100ml | 18422 | MSDS |
| Glutaraldehyde, 25% EM, 10 x 10ml | 18426 | MSDS |
| Glutaraldehyde, 25% EM, 100ml | 18427 | MSDS |
| Glutaraldehyde, 50% EM, 10 x 10ml | 18431 | MSDS |
| Glutaraldehyde, 50% EM, 100ml | 18432 | MSDS |
| Glutaraldehyde, 70% EM, 10 x 2ml | 18436 | MSDS |
| Glycerin Albumen | 19245 | MSDS |
| Glycol Methacrylate (GMA) (GMA Kit) | 18091 | MSDS |
| GoJo Professional Paint, Stain, Epoxy Hand Cleaner | 19978 | MSDS (PDF 157KB) |
| Gold Colloids (Sols) | 15701-20 | MSDS |
| Gold Conjugates (BioCell) | all Conjugates | MSDS |
| Graphite Aerosol | 16058 | MSDS |
| Grid Coating Pen, Coat-Quick "G" Pen | 1556 | MSDS |
| GridStick Adhesive | 155-9 | MSDS |
| GUST Easy Duster | 81710 | MSDS (PDF 111KB) |
| GUST Spray Anyway 360° Duster | 81410 | MSDS (PDF 111KB) |
| Hematoxylin, Certified, C.I. #75290 | 18721 | MSDS |
| Hexamethyldisilazane (HMDS) | 18605 | MSDS |
| High Velocity Precision Dusters | 81400 | MSDS (PDF 26KB) |
| Histomount | 19479; 19480 | MSDS |
| Histo/Cyto-Freeze Cryo Spray | 27219 | MSDS |
| ImmEdge Pen | 22312 | MSDS (PDF 68KB) |
| JB-4® Embedding Kit • Solution A • Solution B • Catalyst |
18020 18023 18024 18025 |
- MSDS MSDS MSDS |
| JB-4® Plus Embedding Kit • Solution A • Solution B • Catalyst |
18040 18043 18044 18045 |
- MSDS MSDS MSDS |
| KODAK DEKTOL Developer | 26933 | MSDS |
| KODAK Developer D-19 | 26920 | MSDS |
| KODAK Fixer | 26942 | MSDS |
| KODAK Indicator Stop Bath | 26956 | MSDS |
| KODAK Photo-Flo | 26950 | MSDS |
| Krazy Glue® Pen | 14450 | MSDS |
| Lion S Diffusion Pump oil | 891-55, -56 | MSDS (PDF 115KB) |
| LR Gold Resin | 18183 | MSDS |
| LR White Accelerator | 18185 | MSDS |
| LR White Resin, Hard | 18182 | MSDS |
| LR White Resin, Medium, 500ml | 18181 | MSDS |
| Lead Citrate | 19312, 19314 | MSDS |
| Leitsilber Conductive Silver | 16035 | MSDS |
| Liqui-Nox® Critical Cleaning Liquid Detergent | MSDS (PDF 60KB) | |
| Luminox® Low Foaming Neutral Cleaner | 81129 discontinued | MSDS (PDF 25KB) |
| Loctite® 460 | 16029 | MSDS (PDF 50KB) |
| Loctite® Quick Set | 10035 | MSDS |
| Lowicryl HM-20 MonoStep (non-polar) | 18174 | MSDS |
| M-BOND 610 Adhesive, Kit Component M-BOND 610 Adhesive Curing Agent, Kit Component |
16039 " |
MSDS MSDS |
| MC-3 Metal Cleaner | 17365 | MSDS |
| Methylamine Tungstate | 18353 | MSDS |
| Mikrostik | 16033 | MSDS |
| Molydag Lubricant in brush bottle, 30g | 16061 | MSDS (PDF 37KB) |
| Mount-Quick, Aqueous Mounting Medium | 19477 | MSDS |
| Multipurpose Adhesive, 3M™ | 16049 | MSDS (PDF 37KB) |
| (NMA) Nadic® Methyl Anhydride | 18032 | MSDS |
| n-Butyl Methacrylate (part of Glycol Methacrylate (GMA) Kit) can not be ordered separately | 18035 | MSDS |
| (NSA) Nonenyl Succinic Anhydride | 18301 | MSDS |
| Neutra-Form | 19975 | MSDS |
| Neutra-Pads | 19979 | MSDS |
| Neutra-Wipes | 19981, 19983 | MSDS |
| Neutralex | 19977 | MSDS |
| Novec Flux Remover/Degreaser, 3M™ | 80947 | MSDS |
| Neutralex Starter Pack | 19976 | MSDS |
| Osmium Tetroxide, 2% aqueous, 10 x 5ml | 18466 | MSDS |
| Osmium Tetroxide, 4% aqueous, 10 x 2ml | 18459 | MSDS |
| Osmium Tetroxide, 4% aqueous, 10 x 5ml | 18463 | MSDS |
| Osmium Tetroxide, 4% aqueous, 10 x 10ml | 18465 | MSDS |
| Osmium Tetroxide, 1/4g crystal, pkg/10 | 18450 | MSDS |
| Osmium Tetroxide, 1/2g crystal | 18451 | MSDS |
| Osmium Tetroxide, 1g crystal | 18456 | MSDS |
| Palladium Wire | 26-2 | MSDS |
| Paraformaldehyde, prill | 18501 | MSDS |
| Paraplast® Plus | 18393 | MSDS |
| Paraplast® X-tra | 18394 | MSDS |
PELCO® 2 Hour Epoxy Mount Kit |
813-500 813-501, 813-502 813-504, 813-505 813-514, 813-515 |
- MSDS MSDS MSDS |
| PELCO® Acrylic Embedding Resin Kit, 500ml with Benzoyl Peroxide (~90.0%), 6.5g, MSDS |
18190 | MSDS |
| PELCO® Bell Jar Kleen | 896 | MSDS |
| PELCO® Colloidal Silver Paste | 16032 | MSDS |
| PELCO® Conductive Gold Paste | 16022 | MSDS |
| PELCO® Conductive Graphite, Isopropanol (Graphite Paint) | 16053 | MSDS |
| PELCO® Conductive Graphite Extender (for above) | 16054 | MSDS |
| PELCO® Conductive Graphite, Water Base (Carbon Paint) | 16051 | MSDS |
| PELCO® Conductive Liquid Silver (Colloidal Silver) | 16031, 16034 | MSDS |
| PELCO® Conductive Silver 187 | 16045 | MSDS |
| PELCO® High Performance Ceramic Adhesive | 16026, 16026-10 | MSDS |
| PELCO® Kleensonic CDC Ultrasonic Cleaning Powder Concentrate | 17386 | MSDS |
| PELCO® Kleensonic WRS Wax Stripper | 17388 | MSDS |
| PELCO® Pro CA44 Tissue Adhesive | 10033 | MSDS |
| PELCO® Pro Cyanoacrylate Debonder | 19920 | MSDS |
| PELCO® Pro Cyanoacrylate Super Glues • PELCO® Pro C100 Cyanoacrylate Glue • PELCO® Pro Pro F5 Cyanoacrylate Glue • PELCO® Pro C5 Cyanoacrylate Glue • PELCO® Pro C300 Cyanoacrylate Glue • PELCO® Pro C1000 Cyanoacrylate Glue • PELCO® Pro CA-Gel Cyanoacrylate Glue |
14460, 14470 14462 14464, 14474 14465 14477 14478 |
MSDS MSDS MSDS MSDS MSDS MSDS |
| PELCO® SampleBond Adhesive | 16024 | MSDS |
| PELCO® SEM Gold/Silver Extender (for liquid and paste) | 16021 | MSDS |
| PELCO® Tabs, Carbon Conductive Tabs | 16084-1 to 16084-3 | MSDS |
| PFEIFFER P3 Oil | 891-25, 891-38 | MSDS |
| Phosphotungstic Acid (PTA) | 19402 | MSDS |
| Pikal® Paste / Pikal® Care | 893-10, -20 | MSDS (PDF 70KB) |
| Pikal® Liquid | 893-30 | MSDS (PDF 58KB) |
| Pikal® Glaster® Polish | 893-40 | MSDS (PDF 12KB) |
| Pioloform Powder | 19244 | MSDS |
| Poly Bed Test Kit | 18107 812 Resin DDSA NMA BDMA |
- MSDS MSDS MSDS MSDS |
| Polycrystalline Diamond Suspension | 814-310 to 814-328 | MSDS |
| PolyFin Paraffin | 27222 Discontinued | MSDS |
| Poly-L-Lysine | 18021, 18026 | MSDS |
| Polystyrene Latex Spheres | 610-03 to 610-38 | MSDS |
| Polystyrene - Nanosphere Size Standards, Certified | 610-50 to 610-76 | MSDS |
| Poxy Pak™ Epoxy | 14443 | MSDS Part A MSDS Part B |
| President SEM Replication Kit | 44870 Base Catalyst |
MSDS (PDF 18KB) MSDS (PDF 18KB) |
| Propylene Oxide, EM | 18601 | MSDS |
| Ruthenium Red | 19421 | MSDS |
| Santovac® 5 Diffusion Pump Oil | 891-50, -51 | MSDS |
| Scotch® Sticker and Marker Remover | 80924-20 | MSDS (PDF 25KB) |
| SHUR/Mount Aqua-Poly/Mount | 27212 | MSDS (PDF 29KB) |
| SHUR/Mount Toluene-Based Liquid Mounting Medium | 27214 | MSDS (PDF 57KB) |
| Silicon Carbide Grinding Powders | 815-50 | MSDS |
| Silicon Dioxide Support Film | 21530-10 | MSDS (PDF 360KB) |
| Silicon Nitride Support Film | 21500-10 to 21525-100, 21535, 21540-10 to 21542-10, 21555 | MSDS (PDF 357KB) |
| Silicon Nitride Membrane, Hydrophilic | 21550-10 | MSDS >(PDF 390KB) |
| Silicon Nitride Membrane, Hydrophobic | 21552-10 | MSDS (PDF 379KB) |
| Silver Enhancement Kits • Initiator • Enhancer |
15718, 15719 - - |
- MSDS MSDS |
| Silver Paint, Fast Drying | 16040-30 | MSDS |
| Silver Paint, Fast Drying, Diluent | 16048-25 | MSDS |
| Silver Colloids | 15703-1SC to 15710-20SC |
MSDS |
| Silver Conductive Epoxy • Part A • Part B |
16043 - - |
- MSDS MSDS |
| Silver Conductive Pens | 16041, 16042 | MSDS (PDF 96KB) |
| Silver Paste, PELCO® High Performance | 16047 | MSDS (PDF 102KB) |
| Silver Powder, Fine | 61-310 | MSDS |
| Sodium Chloride Optical Crystal Substrate | 46-2, -6, -8 | MSDS |
| Sodium Hydroxide, pellets | 19539 | MSDS |
| Sodium Hydroxide, 2N, carb.-free | 19540 | MSDS |
| Sodium Phosphate, monobasic | 19542 | MSDS |
| Sodium Phosphate, dibasic | 19545 | MSDS |
| Sparkle Glass Cleaner | 80920 | MSDS (PDF 116KB) |
| Sparkle Optical Lens Cleaner | 80919 | MSDS (PDF 128KB) |
| Spurr Low Viscosity Kit Spurr Low Viscosity Mini Kit • ERL 4221 (replaces ERL 4206) • DER® 736 • (NSA) Nonenyl Succinic Anhydride • (DMAE) 2-Dimethylaminoethanol |
18300-4221 18108 18306-4221 18310 18301 18315 |
- - - MSDS MSDS MSDS |
| Spurr Low Viscosity Test Kit • VCD Vinyl Cyclohexene Dioxide • (NSA) Nonenyl Succinic Anhydride • DER® 736, Diglycidyl Ether of Poly (propylene glycol) • (DMAE) 2-Dimethylaminoethanol |
18108 18306 18301 18310 18315 |
- MSDS MSDS MSDS MSDS |
| Stoner Silicone Mold Release | 813-206 | MSDS |
| Super PAP Pen | 22309, 22311 | MSDS |
| Tempfix Adhesive Specimen Mount Set | 16030 | MSDS |
| Tissue-Tack Adhesive, 100ml | 19250 | MSDS |
| Tissue-Tek Microtome Lubrication Kit | 27244 | MSDS (PDF 116KB) |
| Tissue-Tek Mold Release | 27215 | MSDS |
| Tissue-Tek OCT Compound | 27050 | MSDS |
| Tissue Freezing Medium | 27209 | MSDS (PDF 60KB) |
| Toluidine Blue O | 19451 | MSDS |
| Ultragrade 19 Oil | 891-35, -36 | MSDS (PDF 45KB) |
| Ultrasonic Cleaning Solution, GP - General Purpose Cleaner | 17381 | MSDS |
| Ultrasonic Cleaning Solution, IS - Industrial Strength Cleaner | 17383 | MSDS |
| Ultrasonic Cleaning Solution, JC - Jewelry Cleaner | 17374 | MSDS |
| Ultrasonic Cleaning Solution, MC-1 - Metal Cleaner | 17360, 17360-1 | MSDS |
| Ultrasonic Cleaning Solution, OR - Oxide Remover | 17382 | MSDS |
| Unconjugated Gold Sols (Colloids) (BioCell) | 15701-1 to 15714-20 | MSDS |
| Unipol® | 818 | MSDS (PDF 32Kb) |
| Uranyl Acetate | 19481 | MSDS |
| VCD Vinyl Cyclohexene Dioxide, a component of Spurr Low Viscosity Test Kit. | 18306 | MSDS |
| Vitreous Carbon Planchet | 16524 | MSDS |
| Wenol® Metal Polish | 892 | MSDS |
| XENIT All Natural Cleaner and Remover | 80925 | MSDS (PDF 117Kb) |
| XYZ-axis, Electrically Conductive, Double Sided Tape | 16081, -2, -4, -22, -82, -83,-85, -89 | MSDS (PDF 24KB) |
| Z-axis, Electrically Conductive, Double Sided Tape | 16081-10, -11 | MSDS (PDF 23KB) |