| Prod # | Description | Unit | Price | Order / Quote |
| Unmounted |
| CD Structure 1-2-5-10µm Specimen, non-certified, unmounted | | |
|
| CD Structure 1-2-5-10µm Specimen, certified traceable by German Physikalische Technical Bundesanstalt, unmounted | | |
|
| Mounted, Non-certified: (see mount selections, types A-M ) |
| CD Structure 1-2-5-10µm Specimen, non-certified, Mount A | | |
|
| CD Structure 1-2-5-10µm Specimen, non-certified, Mount B | | |
|
| CD Structure 1-2-5-10µm Specimen, non-certified, Mount C | | |
|
| CD Structure 1-2-5-10µm Specimen, non-certified, Mount D | | |
|
| CD Structure 1-2-5-10µm Specimen, non-certified, Mount E | | |
|
| CD Structure 1-2-5-10µm Specimen, non-certified, Mount G, You Supply Mount | | |
|
| CD Structure 1-2-5-10µm Specimen, non-certified, Mount K | | |
|
| CD Structure 1-2-5-10µm Specimen, non-certified, Mount L | | |
|
| CD Structure 1-2-5-10µm Specimen, non-certified, Mount M | | |
|
| Mounted, Certified by the German Physikalische Technische Bundesanstalt (see mount selections, types A-M ) |
| CD Structure 1-2-5-10µm Spec., Certified, Mount A | | |
|
| CD Structure 1-2-5-10µm Spec., Certified, Mount B | | |
|
| CD Structure 1-2-5-10µm Spec., Certified, Mount C | | |
|
| CD Structure 1-2-5-10µm Spec., Certified, Mount D | | |
|
| CD Structure 1-2-5-10µm Spec., Certified, Mount E | | |
|
| CD Structure 1-2-5-10µm Spec., Certified, Mount G, You Supply Mount | | |
|
| CD Structure 1-2-5-10µm Spec., Certified, Mount K | | |
|
| CD Structure 1-2-5-10µm Spec., Certified, Mount L | | |
|
| CD Structure 1-2-5-10µm Spec., Certified, Mount M | | |
|
| Prod # | Description | Unit | Price | Order / Quote |
| Unmounted |
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, unmounted | | |
|
| CD Structure 10-5-2-1-0.5um Specimen, certified traceable by German Physikalische Technical Bundesanstalt, unmounted | | |
|
| Mounted, Non-certified: (see mount selections, types A-M ) |
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount A | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount B | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount C | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount D | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount E | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount G, You Supply Mount | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount K | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount L | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount M | | |
|
| Mounted, Certified by the German Physikalische Technische Bundesanstalt (see mount selections, types A-M ) |
| CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount A | | |
|
| CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount B | | |
|
| CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount C | | |
|
| CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount D | | |
|
| CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount E | | |
|
| CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount G, You Supply Mount | | |
|
| CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount K | | |
|
| CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount L | | |
|
| CD Structure 10-5-2-1-0.5µm Spec., Certified, Mount M | | |
|
| Prod # | Description | Unit | Price | Order / Quote |
| Unmounted |
| CD Structure 500-200-100nm Specimen, non-certified, unmounted | | |
|
| Mounted, Non-certified: (see mount selections, types A-M ) |
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount A | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount B | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount C | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount D | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount E | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount G, You Supply Mount | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount K | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount L | | |
|
| CD Structure 10-5-2-1-0.5µm Specimen, non-certified, Mount M | | |
|
Privacy Policy |
Copyright © 1996-2009 Ted Pella, Inc.,
All rights reserved.
All
trademarks are the property of their respective owners.
Page Last Updated: December 29, 2008